Welcome
Banner / Image

Vabird J Flight: VBD 207 Callsign: BIRD

Departed 15:13 | Wednesday 07.Jan.2026
Flight Time Distance
03h 12m 1153.72 nmi
Arrived 18:25 | Wednesday 07.Jan.2026
No Avatar
Capitán, Ramon R

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 7, 2026 2:39 PM Started boarding at 2026-01-07T14:39:38Z, aircraft: TFDi Design MD-11 GE VaBird VBD
Wed, Jan 7, 2026 3:13 PM Parking brake turned off; -33.931764,151.167922; h=244°, a=28ft, s=0 kts
Wed, Jan 7, 2026 3:13 PM Engine 3 started; -33.931764,151.167922; h=244°, a=28ft, s=0 kts
Wed, Jan 7, 2026 3:13 PM Transponder changed to 3347; -33.931764,151.167922; h=244°, a=28ft, s=0 kts
Wed, Jan 7, 2026 3:13 PM Engine 1 started; -33.93162,151.168398; h=206°, a=25ft, s=2 kts
Wed, Jan 7, 2026 3:13 PM Parking brake turned on; -33.931372,151.168505; h=153°, a=26ft, s=0 kts
Wed, Jan 7, 2026 3:14 PM Engine 2 started; -33.931372,151.168505; h=153°, a=26ft, s=0 kts
Wed, Jan 7, 2026 3:16 PM Flaps set to 35; -33.931372,151.168505; h=153°, a=26ft, s=0 kts
Wed, Jan 7, 2026 3:16 PM Parking brake turned off; -33.931372,151.168505; h=153°, a=26ft, s=0 kts
Wed, Jan 7, 2026 3:17 PM Taxi lights turned on; -33.931372,151.168505; h=153°, a=26ft, s=0 kts
Wed, Jan 7, 2026 3:17 PM Wing lights turned on; -33.931372,151.168505; h=153°, a=26ft, s=0 kts
Wed, Jan 7, 2026 3:18 PM Parking brake turned on; -33.931372,151.168505; h=153°, a=26ft, s=0 kts
Wed, Jan 7, 2026 3:19 PM Parking brake turned off; -33.931384,151.168509; h=153°, a=26ft, s=1 kts
Wed, Jan 7, 2026 3:24 PM Parking brake turned on; -33.943606,151.164242; h=63°, a=27ft, s=4 kts
Wed, Jan 7, 2026 3:24 PM Landing lights turned on; -33.943605,151.164247; h=63°, a=27ft, s=0 kts
Wed, Jan 7, 2026 3:24 PM Strobe lights turned on; -33.943605,151.164247; h=63°, a=27ft, s=0 kts
Wed, Jan 7, 2026 3:25 PM Parking brake turned off; -33.943605,151.164247; h=63°, a=27ft, s=0 kts
Wed, Jan 7, 2026 3:25 PM Takeoff Time: 2026-01-07T15:25:36Z; -33.943373,151.165222; h=60°, a=28ft, s=41 kts
Wed, Jan 7, 2026 3:26 PM Flaps set to UP; -33.933267,151.208319; h=57°, a=3066ft, s=168 kts
Wed, Jan 7, 2026 3:26 PM Enroute; -33.932618,151.211005; h=57°, a=3305ft, s=169 kts
Wed, Jan 7, 2026 3:26 PM Gear Up; -33.928425,151.232091; h=74°, a=3972ft, s=232 kts
Wed, Jan 7, 2026 3:27 PM Landing lights turned off; -33.980226,151.260518; h=199°, a=9214ft, s=247 kts
Wed, Jan 7, 2026 3:27 PM Taxi lights turned off; -33.98235,151.258729; h=203°, a=9408ft, s=248 kts
Wed, Jan 7, 2026 3:27 PM Wing lights turned off; -33.987155,151.253487; h=213°, a=9873ft, s=246 kts
Wed, Jan 7, 2026 5:55 PM TOD reached; -18.414677,146.181172; h=325°, a=31824ft, s=240 kts
Wed, Jan 7, 2026 6:11 PM Landing lights turned on; -16.83488,145.457337; h=26°, a=9524ft, s=240 kts
Wed, Jan 7, 2026 6:11 PM Taxi lights turned on; -16.832042,145.458993; h=26°, a=9432ft, s=239 kts
Wed, Jan 7, 2026 6:11 PM Wing lights turned on; -16.830352,145.459979; h=26°, a=9384ft, s=239 kts
Wed, Jan 7, 2026 6:14 PM Flaps set to 0; -16.658685,145.624855; h=109°, a=3873ft, s=226 kts
Wed, Jan 7, 2026 6:15 PM Flaps set to DIAL TO; -16.668668,145.646472; h=113°, a=3699ft, s=176 kts
Wed, Jan 7, 2026 6:15 PM Flaps set to 35; -16.668695,145.646521; h=114°, a=3702ft, s=176 kts
Wed, Jan 7, 2026 6:15 PM Flaps set to 50; -16.668721,145.646571; h=114°, a=3701ft, s=176 kts
Wed, Jan 7, 2026 6:15 PM Gear Down; -16.689813,145.66235; h=142°, a=3051ft, s=138 kts
Wed, Jan 7, 2026 6:16 PM Flaps set to 6; -16.696631,145.666045; h=144°, a=2978ft, s=135 kts
Wed, Jan 7, 2026 6:21 PM Landing rate: -412
Wed, Jan 7, 2026 6:22 PM Flaps set to 0; -16.878532,145.7493; h=150°, a=28ft, s=47 kts
Wed, Jan 7, 2026 6:22 PM Flaps set to UP; -16.878631,145.749344; h=150°, a=28ft, s=46 kts
Wed, Jan 7, 2026 6:22 PM Landing lights turned off; -16.883553,145.751896; h=95°, a=28ft, s=5 kts
Wed, Jan 7, 2026 6:22 PM Beacons turned off; -16.883546,145.751962; h=80°, a=28ft, s=1 kts
Wed, Jan 7, 2026 6:22 PM Wing lights turned off; -16.883535,145.752003; h=74°, a=28ft, s=1 kts
Wed, Jan 7, 2026 6:22 PM Rule Violation: Beacon lights must be on while engine is running (1x); -16.883525,145.75206, 27.09', 2.33kt, 72°
Wed, Jan 7, 2026 6:24 PM Rule Violation: Beacon lights must be on while engine is running (2x); -16.881065,145.752345, 24.01', 11.62kt, 329°
Wed, Jan 7, 2026 6:25 PM Parking brake turned on; -16.878324,145.753024; h=59°, a=22ft, s=0 kts
Wed, Jan 7, 2026 6:25 PM Rule Violation: Beacon lights must be on while engine is running (3x); -16.878324,145.753024, 22.76', 0kt, 59°
Wed, Jan 7, 2026 6:25 PM Engine 3 stopped; -16.878324,145.753024; h=59°, a=22ft, s=0 kts
Wed, Jan 7, 2026 6:25 PM Engine 1 stopped; -16.878324,145.753024; h=59°, a=22ft, s=0 kts
Wed, Jan 7, 2026 6:25 PM Flight ended manually on taxi on
Wed, Jan 7, 2026 6:25 PM Arrived at gate: Gate 20 (Gate Medium)
Wed, Jan 7, 2026 6:25 PM Blocks on time: 2026-01-07T18:25:47Z
Wed, Jan 7, 2026 6:25 PM Engine 2 stopped; -16.878324,145.753024; h=59°, a=22ft, s=0 kts

Fares

24976.41 kg

Block Fuel

17476.45 kg

Used Fuel

7500 kg

Remaining Fuel

14:39

Flight Start

03h 46m

Duty Time

18:25

Flight End