J
Flight: VBD 205
Callsign: BIRD
Departed 16:15 | Tuesday 20.Jan.2026
Flight Time Distance
00h 46m 60.24 nmi
Arrived 17:02 | Tuesday 20.Jan.2026
Flight Information
| Tue, Jan 20, 2026 4:08 PM | Starting at gate Parking 22 (Ramp GA Large) |
| Tue, Jan 20, 2026 4:08 PM | Started boarding at 2026-01-20T16:08:20Z, aircraft: TBM 930 VBD |
| Tue, Jan 20, 2026 4:08 PM | METAR MUHA 201608Z 26901KT 9999M 15/15 Q1013 |
| Tue, Jan 20, 2026 4:15 PM | Started pushback |
| Tue, Jan 20, 2026 4:15 PM | Landing Gear set to down |
| Tue, Jan 20, 2026 4:15 PM | Beacon Lights set to on |
| Tue, Jan 20, 2026 4:15 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 4:15 PM | Navigation Lights set to on |
| Tue, Jan 20, 2026 4:15 PM | Strobe Lights set to off |
| Tue, Jan 20, 2026 4:15 PM | Taxi Lights set to on |
| Tue, Jan 20, 2026 4:15 PM | Wing Lights set to off |
| Tue, Jan 20, 2026 4:15 PM | APU set to off |
| Tue, Jan 20, 2026 4:15 PM | Battery set to on |
| Tue, Jan 20, 2026 4:15 PM | Transponder set to on |
| Tue, Jan 20, 2026 4:15 PM | Autopilot set to off |
| Tue, Jan 20, 2026 4:15 PM | External Power set to off |
| Tue, Jan 20, 2026 4:15 PM | Engine 1 is on |
| Tue, Jan 20, 2026 4:15 PM | Flaps set to TO |
| Tue, Jan 20, 2026 4:24 PM | Parking brake set |
| Tue, Jan 20, 2026 4:40 PM | Parking brake released |
| Tue, Jan 20, 2026 4:40 PM | Started taxi out |
| Tue, Jan 20, 2026 4:42 PM | Violation - Taxi speed exceeded limit, -5pts |
| Tue, Jan 20, 2026 4:42 PM | Parking brake set |
| Tue, Jan 20, 2026 4:43 PM | Flaps set to LDG |
| Tue, Jan 20, 2026 4:44 PM | Parking brake released |
| Tue, Jan 20, 2026 4:46 PM | Landing Lights set to on |
| Tue, Jan 20, 2026 4:46 PM | Taxi Lights set to off |
| Tue, Jan 20, 2026 4:46 PM | Started Takeoff |
| Tue, Jan 20, 2026 4:46 PM | Taxi time was 6m 19s |
| Tue, Jan 20, 2026 4:46 PM | Takeoff Time: 2026-01-20T16:46:59Z |
| Tue, Jan 20, 2026 4:47 PM | - Strobes must be on while in flight, 0pts |
| Tue, Jan 20, 2026 4:47 PM | Flaps set to TO |
| Tue, Jan 20, 2026 4:47 PM | Landing Gear set to up |
| Tue, Jan 20, 2026 4:47 PM | Autopilot set to on |
| Tue, Jan 20, 2026 4:49 PM | - Strobes must be on while in flight (2x), 0pts |
| Tue, Jan 20, 2026 4:49 PM | Flaps set to UP |
| Tue, Jan 20, 2026 4:50 PM | - Strobes must be on while in flight (3x), 0pts |
| Tue, Jan 20, 2026 5:00 PM | On approach |
| Tue, Jan 20, 2026 5:00 PM | On final approach |
| Tue, Jan 20, 2026 5:00 PM | Violation - Approach is not stabilized, -5pts |
| Tue, Jan 20, 2026 5:01 PM | Landing rate: -126.14 |
| Tue, Jan 20, 2026 5:02 PM | Engine 1 is off |
| Tue, Jan 20, 2026 5:02 PM | Parking brake set |
| Tue, Jan 20, 2026 5:02 PM | Engine 1 is on |
| Tue, Jan 20, 2026 5:02 PM | Autopilot set to off |
| Tue, Jan 20, 2026 5:02 PM | Engine 1 is off |
| Tue, Jan 20, 2026 5:02 PM | Detected 1 bounces on landing |
| Tue, Jan 20, 2026 5:02 PM | Setting on block |
| Tue, Jan 20, 2026 5:02 PM | Taxi In Time: 0m 44s |
| Tue, Jan 20, 2026 5:02 PM | Blocks on time: 2026-01-20T17:02:34Z |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)