Y
Flight: VBD 2200
Callsign: BIRD
Departed 15:09 | Tuesday 03.Feb.2026
Flight Time Distance
00h 34m 125.67 nmi
Arrived 15:43 | Tuesday 03.Feb.2026
Flight Information
| Tue, Feb 3, 2026 3:05 PM | Starting at gate Gate 8 (Gate Small) |
| Tue, Feb 3, 2026 3:05 PM | Started boarding at 2026-02-03T15:05:57Z, aircraft: Rocky Mountain Tennesee Titans |
| Tue, Feb 3, 2026 3:05 PM | METAR MGGT 031505Z 02611KT 9999 13 Q1024 |
| Tue, Feb 3, 2026 3:09 PM | Started pushback |
| Tue, Feb 3, 2026 3:09 PM | Landing Gear set to down |
| Tue, Feb 3, 2026 3:09 PM | Beacon Lights set to on |
| Tue, Feb 3, 2026 3:09 PM | Landing Lights set to off |
| Tue, Feb 3, 2026 3:09 PM | Navigation Lights set to on |
| Tue, Feb 3, 2026 3:09 PM | Strobe Lights set to on |
| Tue, Feb 3, 2026 3:09 PM | Taxi Lights set to on |
| Tue, Feb 3, 2026 3:09 PM | Wing Lights set to off |
| Tue, Feb 3, 2026 3:09 PM | APU set to on |
| Tue, Feb 3, 2026 3:09 PM | Battery set to on |
| Tue, Feb 3, 2026 3:09 PM | Transponder set to on |
| Tue, Feb 3, 2026 3:09 PM | Autopilot set to off |
| Tue, Feb 3, 2026 3:09 PM | External Power set to off |
| Tue, Feb 3, 2026 3:09 PM | Engine 1 is on |
| Tue, Feb 3, 2026 3:09 PM | Engine 2 is on |
| Tue, Feb 3, 2026 3:10 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Tue, Feb 3, 2026 3:10 PM | Started taxi out |
| Tue, Feb 3, 2026 3:10 PM | APU set to off |
| Tue, Feb 3, 2026 3:10 PM | Parking brake set |
| Tue, Feb 3, 2026 3:11 PM | Parking brake released |
| Tue, Feb 3, 2026 3:11 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Feb 3, 2026 3:11 PM | Started Takeoff |
| Tue, Feb 3, 2026 3:11 PM | Taxi time was 1m 29s |
| Tue, Feb 3, 2026 3:11 PM | Takeoff Time: 2026-02-03T15:11:48Z |
| Tue, Feb 3, 2026 3:16 PM | Landing Lights set to on |
| Tue, Feb 3, 2026 3:17 PM | Taxi Lights set to off |
| Tue, Feb 3, 2026 3:17 PM | Autopilot set to on |
| Tue, Feb 3, 2026 3:17 PM | Landing Gear set to up |
| Tue, Feb 3, 2026 3:17 PM | Flaps set to 1 |
| Tue, Feb 3, 2026 3:17 PM | Flaps set to 0 |
| Tue, Feb 3, 2026 3:20 PM | Crossed above 10,000 feet |
| Tue, Feb 3, 2026 3:20 PM | Landing Lights set to off |
| Tue, Feb 3, 2026 3:28 PM | On approach |
| Tue, Feb 3, 2026 3:30 PM | Rule Triggered - Fuel Refilled: Current: 2753, previous=1276, -10pts |
| Tue, Feb 3, 2026 3:34 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Tue, Feb 3, 2026 3:35 PM | Landing Lights set to on |
| Tue, Feb 3, 2026 3:35 PM | Taxi Lights set to on |
| Tue, Feb 3, 2026 3:35 PM | Autopilot set to off |
| Tue, Feb 3, 2026 3:36 PM | On final approach |
| Tue, Feb 3, 2026 3:36 PM | Flaps set to 1 |
| Tue, Feb 3, 2026 3:37 PM | Autopilot set to on |
| Tue, Feb 3, 2026 3:37 PM | Flaps set to 2 |
| Tue, Feb 3, 2026 3:38 PM | Flaps set to 3 |
| Tue, Feb 3, 2026 3:38 PM | Landing Gear set to down |
| Tue, Feb 3, 2026 3:38 PM | Taxi Lights set to off |
| Tue, Feb 3, 2026 3:38 PM | Taxi Lights set to on |
| Tue, Feb 3, 2026 3:39 PM | Flaps set to 4 |
| Tue, Feb 3, 2026 3:40 PM | Autopilot set to off |
| Tue, Feb 3, 2026 3:41 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Tue, Feb 3, 2026 3:41 PM | Rule Triggered - Pitch exceeded limit, -2pts |
| Tue, Feb 3, 2026 3:42 PM | Runway 07, threshold distance: 419.99 m |
| Tue, Feb 3, 2026 3:42 PM | Runway deviation, rwy heading(mag)=69.83380126953125 (13.437202,-89.065984) |
| Tue, Feb 3, 2026 3:42 PM | Landing rate: -458.65 |
| Tue, Feb 3, 2026 3:42 PM | Landing Lights set to off |
| Tue, Feb 3, 2026 3:42 PM | APU set to on |
| Tue, Feb 3, 2026 3:43 PM | Engine 2 is off |
| Tue, Feb 3, 2026 3:43 PM | Setting on block |
| Tue, Feb 3, 2026 3:43 PM | Arrived at gate: Gate 19 (Gate Small) |
| Tue, Feb 3, 2026 3:43 PM | Taxi In Time: 1m 34s |
| Tue, Feb 3, 2026 3:43 PM | Blocks on time: 2026-02-03T15:43:50Z |
| Tue, Feb 3, 2026 3:43 PM | Engine 1 is off |
| Tue, Feb 3, 2026 3:43 PM | Parking brake set |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)






