J
Flight: VBD 9907
Callsign: BIRD
Departed 07:21 | Tuesday 20.Jan.2026
Flight Time Distance
01h 24m 473.21 nmi
Arrived 08:45 | Tuesday 20.Jan.2026
Flight Information
| Tue, Jan 20, 2026 7:08 AM | Start location unknown |
| Tue, Jan 20, 2026 7:08 AM | Started boarding at 2026-01-20T07:08:09Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Tue, Jan 20, 2026 7:08 AM | METAR EKVG 200708Z 09908KT 7040M 6 Q1008 |
| Tue, Jan 20, 2026 7:21 AM | Started pushback |
| Tue, Jan 20, 2026 7:21 AM | Landing Gear set to down |
| Tue, Jan 20, 2026 7:21 AM | Beacon Lights set to on |
| Tue, Jan 20, 2026 7:21 AM | Landing Lights set to off |
| Tue, Jan 20, 2026 7:21 AM | Logo Light set to on |
| Tue, Jan 20, 2026 7:21 AM | Navigation Lights set to on |
| Tue, Jan 20, 2026 7:21 AM | Strobe Lights set to off |
| Tue, Jan 20, 2026 7:21 AM | Taxi Lights set to off |
| Tue, Jan 20, 2026 7:21 AM | Wing Lights set to off |
| Tue, Jan 20, 2026 7:21 AM | APU set to off |
| Tue, Jan 20, 2026 7:21 AM | Battery set to off |
| Tue, Jan 20, 2026 7:21 AM | Transponder set to on |
| Tue, Jan 20, 2026 7:21 AM | Autopilot set to off |
| Tue, Jan 20, 2026 7:21 AM | External Power set to off |
| Tue, Jan 20, 2026 7:21 AM | Engine 1 is off |
| Tue, Jan 20, 2026 7:21 AM | Engine 2 is off |
| Tue, Jan 20, 2026 7:21 AM | Engine 2 is on |
| Tue, Jan 20, 2026 7:22 AM | Parking brake set |
| Tue, Jan 20, 2026 7:22 AM | Engine 1 is on |
| Tue, Jan 20, 2026 7:23 AM | Taxi Lights set to on |
| Tue, Jan 20, 2026 7:23 AM | Parking brake released |
| Tue, Jan 20, 2026 7:23 AM | Parking brake set |
| Tue, Jan 20, 2026 7:23 AM | Flaps set to 1 |
| Tue, Jan 20, 2026 7:23 AM | Parking brake released |
| Tue, Jan 20, 2026 7:23 AM | Flaps set to 2 |
| Tue, Jan 20, 2026 7:24 AM | Started taxi out |
| Tue, Jan 20, 2026 7:24 AM | Flaps set to 5 |
| Tue, Jan 20, 2026 7:26 AM | Landing Lights set to on |
| Tue, Jan 20, 2026 7:26 AM | Started Takeoff |
| Tue, Jan 20, 2026 7:26 AM | Taxi time was 2m 29s |
| Tue, Jan 20, 2026 7:26 AM | Takeoff Time: 2026-01-20T07:26:32Z |
| Tue, Jan 20, 2026 7:26 AM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Tue, Jan 20, 2026 7:26 AM | Strobe Lights set to on |
| Tue, Jan 20, 2026 7:26 AM | Taxi Lights set to off |
| Tue, Jan 20, 2026 7:27 AM | Landing Gear set to up |
| Tue, Jan 20, 2026 7:27 AM | Flaps set to 2 |
| Tue, Jan 20, 2026 7:27 AM | Flaps set to 1 |
| Tue, Jan 20, 2026 7:27 AM | Flaps set to UP |
| Tue, Jan 20, 2026 7:29 AM | Crossed above 10,000 feet |
| Tue, Jan 20, 2026 7:29 AM | Landing Lights set to off |
| Tue, Jan 20, 2026 7:30 AM | Logo Light set to off |
| Tue, Jan 20, 2026 7:39 AM | Reached flight minimum altitude |
| Tue, Jan 20, 2026 8:21 AM | On approach |
| Tue, Jan 20, 2026 8:27 AM | Logo Light set to on |
| Tue, Jan 20, 2026 8:28 AM | Landing Lights set to on |
| Tue, Jan 20, 2026 8:31 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Tue, Jan 20, 2026 8:33 AM | On final approach |
| Tue, Jan 20, 2026 8:35 AM | Landing Gear set to down |
| Tue, Jan 20, 2026 8:35 AM | Flaps set to 1 |
| Tue, Jan 20, 2026 8:35 AM | Flaps set to 2 |
| Tue, Jan 20, 2026 8:35 AM | Flaps set to 5 |
| Tue, Jan 20, 2026 8:35 AM | Flaps set to 10 |
| Tue, Jan 20, 2026 8:35 AM | Flaps set to 15 |
| Tue, Jan 20, 2026 8:35 AM | Flaps set to 25 |
| Tue, Jan 20, 2026 8:36 AM | Flaps set to 30 |
| Tue, Jan 20, 2026 8:36 AM | Taxi Lights set to on |
| Tue, Jan 20, 2026 8:36 AM | Flaps set to 40 |
| Tue, Jan 20, 2026 8:37 AM | Runway 19, threshold distance: 721 m |
| Tue, Jan 20, 2026 8:37 AM | Runway deviation, rwy heading(mag)=180.00808715820312 (63.985407,-22.605576) |
| Tue, Jan 20, 2026 8:37 AM | Landing rate: -296.77 |
| Tue, Jan 20, 2026 8:38 AM | Landing Lights set to off |
| Tue, Jan 20, 2026 8:38 AM | Navigation Lights set to off |
| Tue, Jan 20, 2026 8:38 AM | Strobe Lights set to off |
| Tue, Jan 20, 2026 8:38 AM | Navigation Lights set to on |
| Tue, Jan 20, 2026 8:38 AM | Flaps set to 30 |
| Tue, Jan 20, 2026 8:39 AM | Flaps set to 25 |
| Tue, Jan 20, 2026 8:39 AM | Flaps set to 15 |
| Tue, Jan 20, 2026 8:39 AM | Flaps set to 10 |
| Tue, Jan 20, 2026 8:39 AM | Flaps set to 5 |
| Tue, Jan 20, 2026 8:39 AM | Flaps set to 2 |
| Tue, Jan 20, 2026 8:39 AM | Flaps set to 1 |
| Tue, Jan 20, 2026 8:39 AM | Flaps set to UP |
| Tue, Jan 20, 2026 8:45 AM | Engine 2 is off |
| Tue, Jan 20, 2026 8:45 AM | Engine 1 is off |
| Tue, Jan 20, 2026 8:45 AM | Setting on block |
| Tue, Jan 20, 2026 8:45 AM | Arrived at gate: Gate 11 (Gate Medium) |
| Tue, Jan 20, 2026 8:45 AM | Flight ended manually on taxi in |
| Tue, Jan 20, 2026 8:45 AM | Taxi In Time: 7m 29s |
| Tue, Jan 20, 2026 8:45 AM | Blocks on time: 2026-01-20T08:45:13Z |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)






