D
Flight: VBD 207
Callsign: BIRD
Departed 06:43 | Saturday 31.Jan.2026
Flight Time Distance
01h 01m 207.55 nmi
Arrived 07:44 | Saturday 31.Jan.2026
Flight Information
| Sat, Jan 31, 2026 6:31 AM | Started boarding at 2026-01-31T06:31:53Z, aircraft: TBM 930 VBD |
| Sat, Jan 31, 2026 6:43 AM | Parking brake turned off; 17.936119,-76.775006; h=138°, a=21ft, s=0 kts |
| Sat, Jan 31, 2026 6:43 AM | Engine started; 17.936119,-76.775006; h=138°, a=21ft, s=0 kts |
| Sat, Jan 31, 2026 6:43 AM | Transponder changed to 7000; 17.936119,-76.775006; h=138°, a=21ft, s=0 kts |
| Sat, Jan 31, 2026 6:43 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 17.936198,-76.775094, 21.39', 2.88kt, 155° |
| Sat, Jan 31, 2026 6:43 AM | Parking brake turned on; 17.936401,-76.775094; h=238°, a=21ft, s=0 kts |
| Sat, Jan 31, 2026 6:44 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 17.936401,-76.775094, 21.36', 0kt, 238° |
| Sat, Jan 31, 2026 6:45 AM | Parking brake turned off; 17.9364,-76.775094; h=238°, a=21ft, s=0 kts |
| Sat, Jan 31, 2026 6:45 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 17.935993,-76.775956, 22.55', 13.37kt, 250° |
| Sat, Jan 31, 2026 6:47 AM | Parking brake turned on; 17.932,-76.778089; h=302°, a=22ft, s=0 kts |
| Sat, Jan 31, 2026 6:47 AM | Landing lights turned on; 17.932,-76.778089; h=302°, a=22ft, s=0 kts |
| Sat, Jan 31, 2026 6:47 AM | Taxi lights turned off; 17.932,-76.778089; h=302°, a=22ft, s=0 kts |
| Sat, Jan 31, 2026 6:47 AM | Strobe lights turned on; 17.932,-76.778089; h=302°, a=22ft, s=0 kts |
| Sat, Jan 31, 2026 6:48 AM | Parking brake turned off; 17.932,-76.778089; h=302°, a=22ft, s=0 kts |
| Sat, Jan 31, 2026 6:48 AM | Takeoff Time: 2026-01-31T06:48:47Z; 17.932378,-76.779074; h=300°, a=23ft, s=41 kts |
| Sat, Jan 31, 2026 6:49 AM | Flaps set to Up; 17.936983,-76.790925; h=299°, a=192ft, s=118 kts |
| Sat, Jan 31, 2026 6:49 AM | Gear Up; 17.938282,-76.794282; h=301°, a=228ft, s=132 kts |
| Sat, Jan 31, 2026 6:49 AM | Enroute; 17.951533,-76.819077; h=320°, a=1363ft, s=149 kts |
| Sat, Jan 31, 2026 7:26 AM | TOD reached; 19.212925,-79.033942; h=306°, a=5491ft, s=215 kts |
| Sat, Jan 31, 2026 7:39 AM | Rule Violation: Approach is not stabilized (1x); 19.656298,-79.808087, 1499.49', 180.66kt, 334° |
| Sat, Jan 31, 2026 7:40 AM | Flaps set to 1; 19.688467,-79.82135; h=321°, a=938ft, s=124 kts |
| Sat, Jan 31, 2026 7:40 AM | Gear Down; 19.691738,-79.828203; h=281°, a=1002ft, s=115 kts |
| Sat, Jan 31, 2026 7:40 AM | Flaps set to 2; 19.691466,-79.836973; h=269°, a=871ft, s=117 kts |
| Sat, Jan 31, 2026 7:42 AM | Landing rate: -11 |
| Sat, Jan 31, 2026 7:43 AM | Strobe lights turned off; 19.687572,-79.879987; h=16°, a=10ft, s=15 kts |
| Sat, Jan 31, 2026 7:43 AM | Landing lights turned off; 19.687644,-79.879979; h=6°, a=10ft, s=15 kts |
| Sat, Jan 31, 2026 7:43 AM | Taxi lights turned on; 19.687718,-79.879986; h=355°, a=10ft, s=16 kts |
| Sat, Jan 31, 2026 7:44 AM | Parking brake turned on; 19.688896,-79.879015; h=89°, a=8ft, s=0 kts |
| Sat, Jan 31, 2026 7:44 AM | Blocks on time: 2026-01-31T07:44:57Z |
| Sat, Jan 31, 2026 7:44 AM | Engine stopped; 19.688896,-79.879015; h=89°, a=8ft, s=0 kts |
| Sat, Jan 31, 2026 7:45 AM | Nav lights turned off; 19.688896,-79.879015; h=89°, a=8ft, s=0 kts |
| Sat, Jan 31, 2026 7:45 AM | Taxi lights turned off; 19.688896,-79.879015; h=89°, a=8ft, s=0 kts |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)





