D
Flight: VBD 9906
Callsign: BIRD
Departed 16:34 | Friday 06.Feb.2026
Flight Time Distance
00h 39m 82.14 nmi
Arrived 17:13 | Friday 06.Feb.2026
Flight Information
| Fri, Feb 6, 2026 4:27 PM | Started boarding at 2026-02-06T16:27:26Z, aircraft: Black Square Baron 58 Professional N513LW |
| Fri, Feb 6, 2026 4:34 PM | Parking brake turned off; 18.563919,-68.362225; h=189°, a=44ft, s=0 kts |
| Fri, Feb 6, 2026 4:34 PM | Engine 1 started; 18.563919,-68.362225; h=189°, a=44ft, s=0 kts |
| Fri, Feb 6, 2026 4:34 PM | Engine 2 started; 18.563919,-68.362225; h=189°, a=44ft, s=0 kts |
| Fri, Feb 6, 2026 4:34 PM | Transponder changed to 7000; 18.563919,-68.362225; h=189°, a=44ft, s=0 kts |
| Fri, Feb 6, 2026 4:37 PM | Taxi lights turned off; 18.567852,-68.358364; h=281°, a=41ft, s=0 kts |
| Fri, Feb 6, 2026 4:37 PM | Strobe lights turned on; 18.567852,-68.358364; h=281°, a=41ft, s=0 kts |
| Fri, Feb 6, 2026 4:37 PM | Landing lights turned on; 18.567852,-68.358364; h=281°, a=41ft, s=0 kts |
| Fri, Feb 6, 2026 4:37 PM | Takeoff Time: 2026-02-06T16:37:54Z; 18.567776,-68.359016; h=274°, a=41ft, s=40 kts |
| Fri, Feb 6, 2026 4:38 PM | Gear Up; 18.56711,-68.367297; h=276°, a=139ft, s=113 kts |
| Fri, Feb 6, 2026 4:38 PM | Flaps set to Up; 18.565438,-68.392648; h=267°, a=970ft, s=118 kts |
| Fri, Feb 6, 2026 4:39 PM | Enroute; 18.563854,-68.401065; h=266°, a=1193ft, s=121 kts |
| Fri, Feb 6, 2026 4:40 PM | TOD reached; 18.55592,-68.440876; h=267°, a=2268ft, s=122 kts |
| Fri, Feb 6, 2026 5:01 PM | Rule Violation: Approach is not stabilized (1x); 18.437281,-69.501633, 1658.99', 173.02kt, 278° |
| Fri, Feb 6, 2026 5:05 PM | Flaps set to 1; 18.439096,-69.639997; h=355°, a=1277ft, s=124 kts |
| Fri, Feb 6, 2026 5:06 PM | Flaps set to 2; 18.480945,-69.664505; h=258°, a=935ft, s=97 kts |
| Fri, Feb 6, 2026 5:06 PM | Gear Down; 18.479812,-69.667337; h=252°, a=940ft, s=86 kts |
| Fri, Feb 6, 2026 5:08 PM | Landing rate: -155 |
| Fri, Feb 6, 2026 5:09 PM | Flaps set to 1; 18.434997,-69.67098; h=175°, a=50ft, s=33 kts |
| Fri, Feb 6, 2026 5:09 PM | Flaps set to Up; 18.434921,-69.670954; h=173°, a=51ft, s=33 kts |
| Fri, Feb 6, 2026 5:09 PM | Strobe lights turned off; 18.429599,-69.669294; h=238°, a=53ft, s=18 kts |
| Fri, Feb 6, 2026 5:09 PM | Landing lights turned off; 18.429541,-69.66936; h=240°, a=53ft, s=18 kts |
| Fri, Feb 6, 2026 5:09 PM | Taxi lights turned on; 18.429513,-69.669394; h=240°, a=55ft, s=19 kts |
| Fri, Feb 6, 2026 5:13 PM | Engine 1 stopped; 18.43646,-69.677591; h=79°, a=47ft, s=0 kts |
| Fri, Feb 6, 2026 5:13 PM | Engine 2 stopped; 18.43646,-69.677591; h=79°, a=47ft, s=0 kts |
| Fri, Feb 6, 2026 5:13 PM | Blocks on time: 2026-02-06T17:13:34Z |
| Fri, Feb 6, 2026 5:13 PM | Parking brake turned on; 18.43646,-69.677591; h=79°, a=47ft, s=0 kts |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)





