J
Flight: VBD 205
Callsign: BIRD
Departed 16:17 | Friday 23.Jan.2026
Flight Time Distance
01h 41m 601.61 nmi
Arrived 17:59 | Friday 23.Jan.2026
Flight Information
| Fri, Jan 23, 2026 3:49 PM | Start location unknown |
| Fri, Jan 23, 2026 3:49 PM | Started boarding at 2026-01-23T15:49:48Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Fri, Jan 23, 2026 3:49 PM | METAR MYGF 231549Z 27001KT 9999M 15/15 Q1013 |
| Fri, Jan 23, 2026 4:17 PM | Started pushback |
| Fri, Jan 23, 2026 4:17 PM | Landing Gear set to down |
| Fri, Jan 23, 2026 4:17 PM | Beacon Lights set to off |
| Fri, Jan 23, 2026 4:17 PM | Landing Lights set to off |
| Fri, Jan 23, 2026 4:17 PM | Logo Light set to off |
| Fri, Jan 23, 2026 4:17 PM | Navigation Lights set to on |
| Fri, Jan 23, 2026 4:17 PM | Strobe Lights set to off |
| Fri, Jan 23, 2026 4:17 PM | Taxi Lights set to on |
| Fri, Jan 23, 2026 4:17 PM | Wing Lights set to off |
| Fri, Jan 23, 2026 4:17 PM | APU set to off |
| Fri, Jan 23, 2026 4:17 PM | Battery set to off |
| Fri, Jan 23, 2026 4:17 PM | Transponder set to on |
| Fri, Jan 23, 2026 4:17 PM | Autopilot set to off |
| Fri, Jan 23, 2026 4:17 PM | External Power set to off |
| Fri, Jan 23, 2026 4:17 PM | Engine 1 is on |
| Fri, Jan 23, 2026 4:17 PM | Engine 2 is on |
| Fri, Jan 23, 2026 4:17 PM | Parking brake released |
| Fri, Jan 23, 2026 4:17 PM | - Beacon lights must be on while engine is running, 0pts |
| Fri, Jan 23, 2026 4:18 PM | Started taxi out |
| Fri, Jan 23, 2026 4:19 PM | - Beacon lights must be on while engine is running (2x), 0pts |
| Fri, Jan 23, 2026 4:20 PM | Flaps set to 1 |
| Fri, Jan 23, 2026 4:20 PM | Flaps set to 2 |
| Fri, Jan 23, 2026 4:20 PM | - Beacon lights must be on while engine is running (3x), 0pts |
| Fri, Jan 23, 2026 4:20 PM | Flaps set to 5 |
| Fri, Jan 23, 2026 4:25 PM | Started Takeoff |
| Fri, Jan 23, 2026 4:25 PM | Taxi time was 7m 6s |
| Fri, Jan 23, 2026 4:25 PM | Takeoff Time: 2026-01-23T16:25:17Z |
| Fri, Jan 23, 2026 4:25 PM | - Strobes must be on while in flight, 0pts |
| Fri, Jan 23, 2026 4:25 PM | - Landing lights must be on below 10000, 0pts |
| Fri, Jan 23, 2026 4:26 PM | Flaps set to 2 |
| Fri, Jan 23, 2026 4:26 PM | Landing Gear set to up |
| Fri, Jan 23, 2026 4:26 PM | Flaps set to 1 |
| Fri, Jan 23, 2026 4:26 PM | Flaps set to UP |
| Fri, Jan 23, 2026 4:26 PM | Violation - GForce exceeded limit, -5pts |
| Fri, Jan 23, 2026 4:26 PM | - Strobes must be on while in flight (2x), 0pts |
| Fri, Jan 23, 2026 4:26 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Fri, Jan 23, 2026 4:27 PM | Violation - Pitch exceeded limit, -2pts |
| Fri, Jan 23, 2026 4:27 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Fri, Jan 23, 2026 4:27 PM | - Strobes must be on while in flight (3x), 0pts |
| Fri, Jan 23, 2026 4:28 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Fri, Jan 23, 2026 4:28 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Fri, Jan 23, 2026 4:28 PM | Violation - GForce exceeded limit (2x), -5pts |
| Fri, Jan 23, 2026 4:29 PM | Violation - Speed under 10k exceeds 260 (3x), -2pts |
| Fri, Jan 23, 2026 4:30 PM | Crossed above 10,000 feet |
| Fri, Jan 23, 2026 4:32 PM | Taxi Lights set to off |
| Fri, Jan 23, 2026 4:32 PM | Navigation Lights set to off |
| Fri, Jan 23, 2026 4:32 PM | Navigation Lights set to on |
| Fri, Jan 23, 2026 4:32 PM | Strobe Lights set to on |
| Fri, Jan 23, 2026 4:32 PM | Beacon Lights set to on |
| Fri, Jan 23, 2026 4:32 PM | Wing Lights set to on |
| Fri, Jan 23, 2026 4:32 PM | Logo Light set to on |
| Fri, Jan 23, 2026 4:43 PM | Transponder changed to 0205 |
| Fri, Jan 23, 2026 5:30 PM | On approach |
| Fri, Jan 23, 2026 5:39 PM | Landing Lights set to on |
| Fri, Jan 23, 2026 5:39 PM | - Landing lights must be off above 10000, 0pts |
| Fri, Jan 23, 2026 5:40 PM | - Landing lights must be off above 10000 (2x), 0pts |
| Fri, Jan 23, 2026 5:41 PM | - Landing lights must be off above 10000 (3x), 0pts |
| Fri, Jan 23, 2026 5:45 PM | Transponder changed to 2000 |
| Fri, Jan 23, 2026 5:48 PM | On final approach |
| Fri, Jan 23, 2026 5:48 PM | Flaps set to 1 |
| Fri, Jan 23, 2026 5:49 PM | Flaps set to 2 |
| Fri, Jan 23, 2026 5:49 PM | Flaps set to 5 |
| Fri, Jan 23, 2026 5:50 PM | Flaps set to 10 |
| Fri, Jan 23, 2026 5:50 PM | Landing Gear set to down |
| Fri, Jan 23, 2026 5:50 PM | Landing Gear set to up |
| Fri, Jan 23, 2026 5:50 PM | Landing Gear set to down |
| Fri, Jan 23, 2026 5:50 PM | Flaps set to 15 |
| Fri, Jan 23, 2026 5:51 PM | Flaps set to 25 |
| Fri, Jan 23, 2026 5:51 PM | Flaps set to 30 |
| Fri, Jan 23, 2026 5:54 PM | Runway 07, threshold distance: 469.79 m |
| Fri, Jan 23, 2026 5:54 PM | Runway deviation, rwy heading(mag)=65.38056945800781 (18.500693,-77.920203) |
| Fri, Jan 23, 2026 5:54 PM | Landing rate: -558.78 |
| Fri, Jan 23, 2026 5:54 PM | Violation - Hard Landing, -20pts |
| Fri, Jan 23, 2026 5:56 PM | Flaps set to 25 |
| Fri, Jan 23, 2026 5:56 PM | Flaps set to 15 |
| Fri, Jan 23, 2026 5:56 PM | Taxi Lights set to on |
| Fri, Jan 23, 2026 5:56 PM | Flaps set to 10 |
| Fri, Jan 23, 2026 5:56 PM | Landing Lights set to off |
| Fri, Jan 23, 2026 5:56 PM | Flaps set to 5 |
| Fri, Jan 23, 2026 5:56 PM | Flaps set to 2 |
| Fri, Jan 23, 2026 5:56 PM | Flaps set to 1 |
| Fri, Jan 23, 2026 5:57 PM | Flaps set to UP |
| Fri, Jan 23, 2026 5:57 PM | Parking brake set |
| Fri, Jan 23, 2026 5:59 PM | Engine 2 is off |
| Fri, Jan 23, 2026 5:59 PM | Setting on block |
| Fri, Jan 23, 2026 5:59 PM | Taxi In Time: 4m 45s |
| Fri, Jan 23, 2026 5:59 PM | Blocks on time: 2026-01-23T17:59:26Z |
| Fri, Jan 23, 2026 5:59 PM | Engine 1 is off |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)