A
Flight: VBC 212
Callsign: BIRD
Departed 18:42 | Tuesday 20.Jan.2026
Flight Time Distance
01h 16m 267.73 nmi
Arrived 19:59 | Tuesday 20.Jan.2026
Flight Information
| Tue, Jan 20, 2026 6:41 PM | Starting at gate Parking 22 (Ramp GA Large) |
| Tue, Jan 20, 2026 6:41 PM | Started boarding at 2026-01-20T18:41:29Z, aircraft: PMDG DC-6A PMDG House (N6PA | 2021) |
| Tue, Jan 20, 2026 6:41 PM | METAR ZSAM 201841Z 04914KT 9999 11 Q1023 |
| Tue, Jan 20, 2026 6:42 PM | Started pushback |
| Tue, Jan 20, 2026 6:42 PM | Landing Gear set to down |
| Tue, Jan 20, 2026 6:42 PM | Beacon Lights set to on |
| Tue, Jan 20, 2026 6:42 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 6:42 PM | Navigation Lights set to on |
| Tue, Jan 20, 2026 6:42 PM | Strobe Lights set to on |
| Tue, Jan 20, 2026 6:42 PM | Taxi Lights set to on |
| Tue, Jan 20, 2026 6:42 PM | Wing Lights set to on |
| Tue, Jan 20, 2026 6:42 PM | APU set to off |
| Tue, Jan 20, 2026 6:42 PM | Battery set to off |
| Tue, Jan 20, 2026 6:42 PM | Transponder set to on |
| Tue, Jan 20, 2026 6:42 PM | Autopilot set to off |
| Tue, Jan 20, 2026 6:42 PM | External Power set to off |
| Tue, Jan 20, 2026 6:42 PM | Engine 1 is on |
| Tue, Jan 20, 2026 6:42 PM | Engine 2 is on |
| Tue, Jan 20, 2026 6:42 PM | Engine 3 is on |
| Tue, Jan 20, 2026 6:42 PM | Engine 4 is off |
| Tue, Jan 20, 2026 6:42 PM | Started taxi out |
| Tue, Jan 20, 2026 6:42 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Tue, Jan 20, 2026 6:43 PM | Landing Lights set to on |
| Tue, Jan 20, 2026 6:43 PM | Parking brake set |
| Tue, Jan 20, 2026 6:44 PM | Parking brake released |
| Tue, Jan 20, 2026 6:44 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Jan 20, 2026 6:44 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Jan 20, 2026 6:45 PM | Engine 4 is on |
| Tue, Jan 20, 2026 6:46 PM | Started Takeoff |
| Tue, Jan 20, 2026 6:46 PM | Taxi time was 4m 0s |
| Tue, Jan 20, 2026 6:46 PM | Takeoff Time: 2026-01-20T18:46:28Z |
| Tue, Jan 20, 2026 6:46 PM | Landing Gear set to up |
| Tue, Jan 20, 2026 6:47 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 6:47 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 6:48 PM | Autopilot set to on |
| Tue, Jan 20, 2026 6:48 PM | Flaps set to 0 |
| Tue, Jan 20, 2026 6:57 PM | Crossed above 10,000 feet |
| Tue, Jan 20, 2026 6:57 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Tue, Jan 20, 2026 6:59 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Tue, Jan 20, 2026 7:00 PM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Tue, Jan 20, 2026 7:02 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 7:42 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Tue, Jan 20, 2026 7:42 PM | On approach |
| Tue, Jan 20, 2026 7:43 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Tue, Jan 20, 2026 7:45 PM | Landing Lights set to on |
| Tue, Jan 20, 2026 7:52 PM | Autopilot set to off |
| Tue, Jan 20, 2026 7:52 PM | On final approach |
| Tue, Jan 20, 2026 7:52 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 7:52 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 7:53 PM | Landing Gear set to down |
| Tue, Jan 20, 2026 7:53 PM | Flaps set to 0 |
| Tue, Jan 20, 2026 7:53 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 7:53 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 7:53 PM | Flaps set to 3 |
| Tue, Jan 20, 2026 7:53 PM | Flaps set to 4 |
| Tue, Jan 20, 2026 7:53 PM | Flaps set to 5 |
| Tue, Jan 20, 2026 7:53 PM | Flaps set to 6 |
| Tue, Jan 20, 2026 7:56 PM | Runway 31, threshold distance: 594 m |
| Tue, Jan 20, 2026 7:56 PM | Runway deviation, rwy heading(mag)=313.79998779296875 (22.307540,114.212558) |
| Tue, Jan 20, 2026 7:56 PM | Pilot diverted to VHHX |
| Tue, Jan 20, 2026 7:56 PM | Landing rate: -692.53 |
| Tue, Jan 20, 2026 7:56 PM | Rule Triggered - Hard Landing, -20pts |
| Tue, Jan 20, 2026 7:57 PM | Flaps set to 0 |
| Tue, Jan 20, 2026 7:57 PM | Detected 1 bounces on landing |
| Tue, Jan 20, 2026 7:58 PM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), 0pts |
| Tue, Jan 20, 2026 7:58 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Jan 20, 2026 7:58 PM | Engine 4 is off |
| Tue, Jan 20, 2026 7:58 PM | Engine 3 is off |
| Tue, Jan 20, 2026 7:58 PM | Parking brake set |
| Tue, Jan 20, 2026 7:58 PM | Engine 2 is off |
| Tue, Jan 20, 2026 7:59 PM | Setting on block |
| Tue, Jan 20, 2026 7:59 PM | Taxi In Time: 2m 26s |
| Tue, Jan 20, 2026 7:59 PM | Blocks on time: 2026-01-20T19:59:00Z |
| Tue, Jan 20, 2026 7:59 PM | Engine 1 is off |
| Tue, Jan 20, 2026 7:59 PM | Landing Lights set to off |
Cargo (Cargo)