J
Flight: VBD 242
Callsign: BIRD
Departed 04:07 | Tuesday 13.Jan.2026
Flight Time Distance
04h 07m 1657.57 nmi
Arrived 08:14 | Tuesday 13.Jan.2026
Flight Information
| Tue, Jan 13, 2026 3:59 AM | Starting at gate Ramp (Ramp GA) |
| Tue, Jan 13, 2026 3:59 AM | Started boarding at 2026-01-13T03:59:03Z, aircraft: Boeing 737-800 |
| Tue, Jan 13, 2026 3:59 AM | METAR FCPP 130359Z 05002KT 6000M 25/23 Q1010 |
| Tue, Jan 13, 2026 4:07 AM | Started pushback |
| Tue, Jan 13, 2026 4:07 AM | Landing Gear set to down |
| Tue, Jan 13, 2026 4:07 AM | Beacon Lights set to on |
| Tue, Jan 13, 2026 4:07 AM | Landing Lights set to off |
| Tue, Jan 13, 2026 4:07 AM | Navigation Lights set to on |
| Tue, Jan 13, 2026 4:07 AM | Strobe Lights set to off |
| Tue, Jan 13, 2026 4:07 AM | Taxi Lights set to off |
| Tue, Jan 13, 2026 4:07 AM | Engine 1 is on |
| Tue, Jan 13, 2026 4:07 AM | Engine 2 is on |
| Tue, Jan 13, 2026 4:07 AM | Started taxi out |
| Tue, Jan 13, 2026 4:11 AM | Parking brake set |
| Tue, Jan 13, 2026 4:11 AM | Strobe Lights set to on |
| Tue, Jan 13, 2026 4:12 AM | Parking brake released |
| Tue, Jan 13, 2026 4:12 AM | Started Takeoff |
| Tue, Jan 13, 2026 4:12 AM | Taxi time was 4m 45s |
| Tue, Jan 13, 2026 4:12 AM | Takeoff Time: 2026-01-13T04:12:17Z |
| Tue, Jan 13, 2026 4:12 AM | Flaps set to 10 |
| Tue, Jan 13, 2026 4:12 AM | Flaps set to 15 |
| Tue, Jan 13, 2026 4:12 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Tue, Jan 13, 2026 4:12 AM | Landing Gear set to up |
| Tue, Jan 13, 2026 4:12 AM | Landing Gear set to down |
| Tue, Jan 13, 2026 4:13 AM | Flaps set to 10 |
| Tue, Jan 13, 2026 4:13 AM | Landing Gear set to up |
| Tue, Jan 13, 2026 4:13 AM | Flaps set to 5 |
| Tue, Jan 13, 2026 4:13 AM | Flaps set to 2 |
| Tue, Jan 13, 2026 4:13 AM | Flaps set to 1 |
| Tue, Jan 13, 2026 4:13 AM | Flaps set to UP |
| Tue, Jan 13, 2026 4:14 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Tue, Jan 13, 2026 4:15 AM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Tue, Jan 13, 2026 4:18 AM | Crossed above 10,000 feet |
| Tue, Jan 13, 2026 7:52 AM | Flaps set to 1 |
| Tue, Jan 13, 2026 7:53 AM | Flaps set to 2 |
| Tue, Jan 13, 2026 7:53 AM | Flaps set to 5 |
| Tue, Jan 13, 2026 7:53 AM | Flaps set to 10 |
| Tue, Jan 13, 2026 7:53 AM | Flaps set to 15 |
| Tue, Jan 13, 2026 7:53 AM | Landing Lights set to on |
| Tue, Jan 13, 2026 7:53 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Tue, Jan 13, 2026 7:54 AM | On approach |
| Tue, Jan 13, 2026 7:54 AM | On final approach |
| Tue, Jan 13, 2026 8:07 AM | Landing Gear set to down |
| Tue, Jan 13, 2026 8:11 AM | Runway 03L, threshold distance: 1,237.55 m |
| Tue, Jan 13, 2026 8:11 AM | Runway deviation, rwy heading(mag)=15.5219144821167 (-26.135736,28.237640) |
| Tue, Jan 13, 2026 8:11 AM | Landing rate: -395.12 |
| Tue, Jan 13, 2026 8:11 AM | Parking brake set |
| Tue, Jan 13, 2026 8:11 AM | Parking brake released |
| Tue, Jan 13, 2026 8:12 AM | Flaps set to 10 |
| Tue, Jan 13, 2026 8:12 AM | Flaps set to 5 |
| Tue, Jan 13, 2026 8:12 AM | Flaps set to 2 |
| Tue, Jan 13, 2026 8:12 AM | Flaps set to 1 |
| Tue, Jan 13, 2026 8:12 AM | Flaps set to UP |
| Tue, Jan 13, 2026 8:12 AM | Navigation Lights set to off |
| Tue, Jan 13, 2026 8:12 AM | Strobe Lights set to off |
| Tue, Jan 13, 2026 8:12 AM | Navigation Lights set to on |
| Tue, Jan 13, 2026 8:13 AM | Parking brake set |
| Tue, Jan 13, 2026 8:13 AM | Landing Lights set to off |
| Tue, Jan 13, 2026 8:14 AM | Navigation Lights set to off |
| Tue, Jan 13, 2026 8:14 AM | Beacon Lights set to off |
| Tue, Jan 13, 2026 8:14 AM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Tue, Jan 13, 2026 8:14 AM | Engine 1 is off |
| Tue, Jan 13, 2026 8:14 AM | Setting on block |
| Tue, Jan 13, 2026 8:14 AM | Taxi In Time: 3m 5s |
| Tue, Jan 13, 2026 8:14 AM | Blocks on time: 2026-01-13T08:14:25Z |
| Tue, Jan 13, 2026 8:14 AM | Engine 2 is off |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)