D
Flight: VBD 9907
Callsign: BIRD
Departed 07:03 | Friday 23.Jan.2026
Flight Time Distance
00h 43m 211.48 nmi
Arrived 07:47 | Friday 23.Jan.2026
Flight Information
| Fri, Jan 23, 2026 6:52 AM | Starting at gate Parking 15 (Ramp GA Medium) |
| Fri, Jan 23, 2026 6:52 AM | Started boarding at 2026-01-23T06:52:13Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Fri, Jan 23, 2026 6:52 AM | METAR EKBI 230652Z 08929KT 11170M 0 Q1005 |
| Fri, Jan 23, 2026 7:03 AM | Started pushback |
| Fri, Jan 23, 2026 7:03 AM | Landing Gear set to down |
| Fri, Jan 23, 2026 7:03 AM | Beacon Lights set to on |
| Fri, Jan 23, 2026 7:03 AM | Landing Lights set to off |
| Fri, Jan 23, 2026 7:03 AM | Logo Light set to on |
| Fri, Jan 23, 2026 7:03 AM | Navigation Lights set to on |
| Fri, Jan 23, 2026 7:03 AM | Strobe Lights set to off |
| Fri, Jan 23, 2026 7:03 AM | Taxi Lights set to on |
| Fri, Jan 23, 2026 7:03 AM | Wing Lights set to off |
| Fri, Jan 23, 2026 7:03 AM | APU set to off |
| Fri, Jan 23, 2026 7:03 AM | Battery set to off |
| Fri, Jan 23, 2026 7:03 AM | Transponder set to on |
| Fri, Jan 23, 2026 7:03 AM | Autopilot set to off |
| Fri, Jan 23, 2026 7:03 AM | External Power set to off |
| Fri, Jan 23, 2026 7:03 AM | Engine 1 is on |
| Fri, Jan 23, 2026 7:03 AM | Engine 2 is on |
| Fri, Jan 23, 2026 7:03 AM | Started taxi out |
| Fri, Jan 23, 2026 7:04 AM | Landing Lights set to on |
| Fri, Jan 23, 2026 7:05 AM | Started Takeoff |
| Fri, Jan 23, 2026 7:05 AM | Taxi time was 1m 14s |
| Fri, Jan 23, 2026 7:05 AM | Takeoff Time: 2026-01-23T07:05:02Z |
| Fri, Jan 23, 2026 7:05 AM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Fri, Jan 23, 2026 7:05 AM | Strobe Lights set to on |
| Fri, Jan 23, 2026 7:05 AM | Taxi Lights set to off |
| Fri, Jan 23, 2026 7:05 AM | Landing Gear set to up |
| Fri, Jan 23, 2026 7:05 AM | Flaps set to 2 |
| Fri, Jan 23, 2026 7:05 AM | Flaps set to 1 |
| Fri, Jan 23, 2026 7:05 AM | Flaps set to UP |
| Fri, Jan 23, 2026 7:08 AM | Crossed above 10,000 feet |
| Fri, Jan 23, 2026 7:08 AM | Landing Lights set to off |
| Fri, Jan 23, 2026 7:08 AM | Logo Light set to off |
| Fri, Jan 23, 2026 7:13 AM | Reached flight minimum altitude |
| Fri, Jan 23, 2026 7:21 AM | On approach |
| Fri, Jan 23, 2026 7:33 AM | Landing Lights set to on |
| Fri, Jan 23, 2026 7:37 AM | On final approach |
| Fri, Jan 23, 2026 7:37 AM | Flaps set to 1 |
| Fri, Jan 23, 2026 7:39 AM | Flaps set to 2 |
| Fri, Jan 23, 2026 7:39 AM | Landing Gear set to down |
| Fri, Jan 23, 2026 7:39 AM | Flaps set to 5 |
| Fri, Jan 23, 2026 7:39 AM | Flaps set to 10 |
| Fri, Jan 23, 2026 7:40 AM | Flaps set to 15 |
| Fri, Jan 23, 2026 7:40 AM | Flaps set to 25 |
| Fri, Jan 23, 2026 7:41 AM | Flaps set to 30 |
| Fri, Jan 23, 2026 7:41 AM | Flaps set to 40 |
| Fri, Jan 23, 2026 7:43 AM | Taxi Lights set to on |
| Fri, Jan 23, 2026 7:45 AM | Landing rate: -897.94 |
| Fri, Jan 23, 2026 7:45 AM | Rule Triggered - Hard Landing, -20pts |
| Fri, Jan 23, 2026 7:46 AM | Flaps set to 30 |
| Fri, Jan 23, 2026 7:46 AM | Flaps set to 25 |
| Fri, Jan 23, 2026 7:46 AM | Flaps set to 15 |
| Fri, Jan 23, 2026 7:46 AM | Flaps set to 10 |
| Fri, Jan 23, 2026 7:46 AM | Flaps set to 5 |
| Fri, Jan 23, 2026 7:46 AM | Flaps set to 2 |
| Fri, Jan 23, 2026 7:46 AM | Flaps set to 1 |
| Fri, Jan 23, 2026 7:46 AM | Flaps set to UP |
| Fri, Jan 23, 2026 7:47 AM | Parking brake set |
| Fri, Jan 23, 2026 7:47 AM | Setting on block |
| Fri, Jan 23, 2026 7:47 AM | Flight ended manually on taxi in |
| Fri, Jan 23, 2026 7:47 AM | Taxi In Time: 2m 1s |
| Fri, Jan 23, 2026 7:47 AM | Blocks on time: 2026-01-23T07:47:10Z |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)






