F
Flight: VBC 212
Callsign: BIRD
Departed 09:29 | Sunday 25.Jan.2026
Flight Time Distance
01h 03m 227.74 nmi
Arrived 10:33 | Sunday 25.Jan.2026
Flight Information
| Sun, Jan 25, 2026 9:24 AM | Start location unknown |
| Sun, Jan 25, 2026 9:24 AM | Started boarding at 2026-01-25T09:24:16Z, aircraft: PMDG DC-6A PMDG House (N6PA | 2021) |
| Sun, Jan 25, 2026 9:24 AM | METAR VYDW 250924Z 26304KT 9999 29 Q1012 |
| Sun, Jan 25, 2026 9:29 AM | Started pushback |
| Sun, Jan 25, 2026 9:29 AM | Landing Gear set to down |
| Sun, Jan 25, 2026 9:29 AM | Beacon Lights set to on |
| Sun, Jan 25, 2026 9:29 AM | Landing Lights set to off |
| Sun, Jan 25, 2026 9:29 AM | Navigation Lights set to on |
| Sun, Jan 25, 2026 9:29 AM | Strobe Lights set to on |
| Sun, Jan 25, 2026 9:29 AM | Taxi Lights set to on |
| Sun, Jan 25, 2026 9:29 AM | Wing Lights set to on |
| Sun, Jan 25, 2026 9:29 AM | APU set to off |
| Sun, Jan 25, 2026 9:29 AM | Battery set to off |
| Sun, Jan 25, 2026 9:29 AM | Transponder set to on |
| Sun, Jan 25, 2026 9:29 AM | Autopilot set to off |
| Sun, Jan 25, 2026 9:29 AM | External Power set to off |
| Sun, Jan 25, 2026 9:29 AM | Engine 1 is on |
| Sun, Jan 25, 2026 9:29 AM | Engine 2 is on |
| Sun, Jan 25, 2026 9:29 AM | Engine 3 is on |
| Sun, Jan 25, 2026 9:29 AM | Engine 4 is on |
| Sun, Jan 25, 2026 9:29 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jan 25, 2026 9:31 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Jan 25, 2026 9:32 AM | Started taxi out |
| Sun, Jan 25, 2026 9:32 AM | Transponder changed to 1200 |
| Sun, Jan 25, 2026 9:32 AM | Started Takeoff |
| Sun, Jan 25, 2026 9:32 AM | Taxi time was 0m 27s |
| Sun, Jan 25, 2026 9:32 AM | Takeoff Time: 2026-01-25T09:32:31Z |
| Sun, Jan 25, 2026 9:32 AM | Landing Lights set to on |
| Sun, Jan 25, 2026 9:34 AM | Autopilot set to on |
| Sun, Jan 25, 2026 9:34 AM | Parking brake set |
| Sun, Jan 25, 2026 9:34 AM | Flaps set to 3 |
| Sun, Jan 25, 2026 9:35 AM | Parking brake released |
| Sun, Jan 25, 2026 9:35 AM | Autopilot set to off |
| Sun, Jan 25, 2026 9:35 AM | Landing Gear set to up |
| Sun, Jan 25, 2026 9:35 AM | Autopilot set to on |
| Sun, Jan 25, 2026 9:36 AM | Flaps set to 2 |
| Sun, Jan 25, 2026 9:37 AM | Flaps set to 0 |
| Sun, Jan 25, 2026 9:44 AM | Landing Lights set to off |
| Sun, Jan 25, 2026 9:44 AM | Crossed above 10,000 feet |
| Sun, Jan 25, 2026 10:15 AM | On approach |
| Sun, Jan 25, 2026 10:16 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, Jan 25, 2026 10:17 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Jan 25, 2026 10:17 AM | Landing Lights set to on |
| Sun, Jan 25, 2026 10:24 AM | On final approach |
| Sun, Jan 25, 2026 10:24 AM | Rule Triggered - Approach is not stabilized, -5pts |
| Sun, Jan 25, 2026 10:24 AM | Landing Gear set to down |
| Sun, Jan 25, 2026 10:25 AM | Flaps set to 1 |
| Sun, Jan 25, 2026 10:25 AM | Flaps set to 2 |
| Sun, Jan 25, 2026 10:25 AM | Flaps set to 3 |
| Sun, Jan 25, 2026 10:26 AM | Autopilot set to off |
| Sun, Jan 25, 2026 10:27 AM | Flaps set to 0 |
| Sun, Jan 25, 2026 10:29 AM | Flaps set to 1 |
| Sun, Jan 25, 2026 10:29 AM | Runway 21, threshold distance: 855.43 m |
| Sun, Jan 25, 2026 10:29 AM | Runway deviation, rwy heading(mag)=213.08749389648438 (16.917125,96.140341) |
| Sun, Jan 25, 2026 10:29 AM | Landing rate: -1531.74 |
| Sun, Jan 25, 2026 10:29 AM | Rule Triggered - Hard Landing, -20pts |
| Sun, Jan 25, 2026 10:30 AM | Flaps set to 0 |
| Sun, Jan 25, 2026 10:33 AM | Engine 4 is off |
| Sun, Jan 25, 2026 10:33 AM | Parking brake set |
| Sun, Jan 25, 2026 10:33 AM | Engine 3 is off |
| Sun, Jan 25, 2026 10:33 AM | Engine 2 is off |
| Sun, Jan 25, 2026 10:33 AM | Setting on block |
| Sun, Jan 25, 2026 10:33 AM | Taxi In Time: 3m 12s |
| Sun, Jan 25, 2026 10:33 AM | Blocks on time: 2026-01-25T10:33:06Z |
| Sun, Jan 25, 2026 10:33 AM | Engine 1 is off |
| Sun, Jan 25, 2026 10:33 AM | Landing Lights set to off |
Cargo (Cargo)