D
Flight: VBD 9907
Callsign: BIRD
Departed 08:48 | Tuesday 13.Jan.2026
Flight Time Distance
00h 59m 325.81 nmi
Arrived 09:48 | Tuesday 13.Jan.2026
Flight Information
| Tue, Jan 13, 2026 8:36 AM | Start location unknown |
| Tue, Jan 13, 2026 8:36 AM | Started boarding at 2026-01-13T08:36:24Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Tue, Jan 13, 2026 8:36 AM | METAR EFRO 130836Z 17905KT 7600M -12 Q1023 |
| Tue, Jan 13, 2026 8:48 AM | Started pushback |
| Tue, Jan 13, 2026 8:48 AM | Landing Gear set to down |
| Tue, Jan 13, 2026 8:48 AM | Beacon Lights set to on |
| Tue, Jan 13, 2026 8:48 AM | Landing Lights set to off |
| Tue, Jan 13, 2026 8:48 AM | Logo Light set to off |
| Tue, Jan 13, 2026 8:48 AM | Navigation Lights set to on |
| Tue, Jan 13, 2026 8:48 AM | Strobe Lights set to off |
| Tue, Jan 13, 2026 8:48 AM | Taxi Lights set to off |
| Tue, Jan 13, 2026 8:48 AM | Wing Lights set to off |
| Tue, Jan 13, 2026 8:48 AM | APU set to off |
| Tue, Jan 13, 2026 8:48 AM | Battery set to off |
| Tue, Jan 13, 2026 8:48 AM | Transponder set to on |
| Tue, Jan 13, 2026 8:48 AM | Autopilot set to off |
| Tue, Jan 13, 2026 8:48 AM | External Power set to off |
| Tue, Jan 13, 2026 8:48 AM | Engine 1 is on |
| Tue, Jan 13, 2026 8:48 AM | Engine 2 is on |
| Tue, Jan 13, 2026 8:48 AM | Taxi Lights set to on |
| Tue, Jan 13, 2026 8:48 AM | Started taxi out |
| Tue, Jan 13, 2026 8:49 AM | Landing Lights set to on |
| Tue, Jan 13, 2026 8:50 AM | Started Takeoff |
| Tue, Jan 13, 2026 8:50 AM | Taxi time was 1m 24s |
| Tue, Jan 13, 2026 8:50 AM | Takeoff Time: 2026-01-13T08:50:08Z |
| Tue, Jan 13, 2026 8:50 AM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Tue, Jan 13, 2026 8:50 AM | Strobe Lights set to on |
| Tue, Jan 13, 2026 8:50 AM | Taxi Lights set to off |
| Tue, Jan 13, 2026 8:50 AM | Landing Gear set to up |
| Tue, Jan 13, 2026 8:50 AM | Flaps set to 2 |
| Tue, Jan 13, 2026 8:50 AM | Flaps set to 1 |
| Tue, Jan 13, 2026 8:50 AM | Flaps set to UP |
| Tue, Jan 13, 2026 8:54 AM | Crossed above 10,000 feet |
| Tue, Jan 13, 2026 8:54 AM | Landing Lights set to off |
| Tue, Jan 13, 2026 9:02 AM | Reached flight minimum altitude |
| Tue, Jan 13, 2026 9:28 AM | On approach |
| Tue, Jan 13, 2026 9:34 AM | Landing Lights set to on |
| Tue, Jan 13, 2026 9:41 AM | On final approach |
| Tue, Jan 13, 2026 9:41 AM | Flaps set to 1 |
| Tue, Jan 13, 2026 9:41 AM | Flaps set to 2 |
| Tue, Jan 13, 2026 9:41 AM | Flaps set to 5 |
| Tue, Jan 13, 2026 9:41 AM | Flaps set to 10 |
| Tue, Jan 13, 2026 9:41 AM | Landing Gear set to down |
| Tue, Jan 13, 2026 9:41 AM | Flaps set to 15 |
| Tue, Jan 13, 2026 9:41 AM | Flaps set to 25 |
| Tue, Jan 13, 2026 9:41 AM | Flaps set to 30 |
| Tue, Jan 13, 2026 9:42 AM | Flaps set to 40 |
| Tue, Jan 13, 2026 9:43 AM | Taxi Lights set to on |
| Tue, Jan 13, 2026 9:45 AM | Runway 07, threshold distance: 504.36 m |
| Tue, Jan 13, 2026 9:45 AM | Runway deviation, rwy heading(mag)=77.7464370727539 (67.267560,14.345545) |
| Tue, Jan 13, 2026 9:45 AM | Landing rate: -272.09 |
| Tue, Jan 13, 2026 9:46 AM | Landing Lights set to off |
| Tue, Jan 13, 2026 9:46 AM | Navigation Lights set to off |
| Tue, Jan 13, 2026 9:46 AM | Strobe Lights set to off |
| Tue, Jan 13, 2026 9:46 AM | Navigation Lights set to on |
| Tue, Jan 13, 2026 9:46 AM | Flaps set to 30 |
| Tue, Jan 13, 2026 9:46 AM | Flaps set to 25 |
| Tue, Jan 13, 2026 9:46 AM | Flaps set to 15 |
| Tue, Jan 13, 2026 9:46 AM | Flaps set to 10 |
| Tue, Jan 13, 2026 9:46 AM | Flaps set to 5 |
| Tue, Jan 13, 2026 9:46 AM | Flaps set to 2 |
| Tue, Jan 13, 2026 9:47 AM | Flaps set to 1 |
| Tue, Jan 13, 2026 9:47 AM | Flaps set to UP |
| Tue, Jan 13, 2026 9:47 AM | Parking brake set |
| Tue, Jan 13, 2026 9:48 AM | Engine 2 is off |
| Tue, Jan 13, 2026 9:48 AM | Setting on block |
| Tue, Jan 13, 2026 9:48 AM | Taxi In Time: 2m 29s |
| Tue, Jan 13, 2026 9:48 AM | Blocks on time: 2026-01-13T09:48:03Z |
| Tue, Jan 13, 2026 9:48 AM | Engine 1 is off |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)






