Welcome
Banner / Image

Vabird D Flight: VBD 207 Callsign: BIRD

Departed 16:44 | Wednesday 21.Jan.2026
Flight Time Distance
01h 23m 255.01 nmi
Arrived 18:07 | Wednesday 21.Jan.2026
No Avatar
Capitán, Ramon R

Pilot in Command

109%

Route Flown: 109%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 21, 2026 4:35 PM Started boarding at 2026-01-21T16:35:02Z, aircraft: TBM 930 VBD
Wed, Jan 21, 2026 4:44 PM Parking brake turned off; 23.037206,-81.437114; h=265°, a=214ft, s=0 kts
Wed, Jan 21, 2026 4:44 PM Engine started; 23.037206,-81.437114; h=265°, a=214ft, s=0 kts
Wed, Jan 21, 2026 4:44 PM Transponder changed to 7347; 23.037206,-81.437114; h=265°, a=214ft, s=0 kts
Wed, Jan 21, 2026 4:44 PM Flaps set to 1; 23.037202,-81.437133; h=265°, a=214ft, s=2 kts
Wed, Jan 21, 2026 4:44 PM Rule Violation: Beacon lights must be on while engine is running (1x); 23.037098,-81.43733, 214.03', 9.69kt, 209°
Wed, Jan 21, 2026 4:45 PM Rule Violation: Beacon lights must be on while engine is running (2x); 23.03414,-81.439107, 213.44', 11.58kt, 241°
Wed, Jan 21, 2026 4:46 PM Rule Violation: Beacon lights must be on while engine is running (3x); 23.03135,-81.443489, 216.7', 17.83kt, 239°
Wed, Jan 21, 2026 4:48 PM Parking brake turned on; 23.026183,-81.449732; h=164°, a=212ft, s=0 kts
Wed, Jan 21, 2026 4:49 PM Landing lights turned on; 23.025908,-81.448845; h=66°, a=212ft, s=0 kts
Wed, Jan 21, 2026 4:49 PM Parking brake turned off; 23.025908,-81.448845; h=66°, a=212ft, s=0 kts
Wed, Jan 21, 2026 4:49 PM Taxi lights turned off; 23.025908,-81.448845; h=66°, a=212ft, s=0 kts
Wed, Jan 21, 2026 4:49 PM Strobe lights turned on; 23.025908,-81.448845; h=66°, a=212ft, s=0 kts
Wed, Jan 21, 2026 4:49 PM Nav lights turned on; 23.025908,-81.448845; h=66°, a=212ft, s=0 kts
Wed, Jan 21, 2026 4:51 PM Takeoff Time: 2026-01-21T16:51:01Z; 23.02645,-81.447979; h=62°, a=212ft, s=42 kts
Wed, Jan 21, 2026 4:51 PM Gear Up; 23.034723,-81.434663; h=63°, a=390ft, s=143 kts
Wed, Jan 21, 2026 4:51 PM Flaps set to Up; 23.039282,-81.426769; h=63°, a=923ft, s=144 kts
Wed, Jan 21, 2026 4:52 PM Enroute; 23.053421,-81.405086; h=62°, a=2439ft, s=147 kts
Wed, Jan 21, 2026 4:52 PM Landing lights turned off; 23.059679,-81.394951; h=64°, a=3283ft, s=144 kts
Wed, Jan 21, 2026 4:52 PM Rule Violation: Landing lights must be on below 10000' (1x); 23.063079,-81.389351, 3712.69', 127.48kt, 65° - Alt: 3712.69
Wed, Jan 21, 2026 4:54 PM Rule Violation: Landing lights must be on below 10000' (2x); 23.092295,-81.340123, 4511.33', 209.26kt, 65° - Alt: 4511.33
Wed, Jan 21, 2026 4:55 PM Rule Violation: Landing lights must be on below 10000' (3x); 23.130888,-81.274863, 4509.06', 222.19kt, 65° - Alt: 4509.06
Wed, Jan 21, 2026 5:40 PM TOD reached; 24.546158,-78.648006; h=71°, a=1991ft, s=223 kts
Wed, Jan 21, 2026 5:56 PM Rule Violation: Approach is not stabilized (1x); 25.035576,-77.76807, 1500.04', 183.08kt, 99°
Wed, Jan 21, 2026 6:02 PM Flaps set to 1; 25.035719,-77.509589; h=98°, a=711ft, s=130 kts
Wed, Jan 21, 2026 6:02 PM Gear Down; 25.035692,-77.506737; h=99°, a=659ft, s=125 kts
Wed, Jan 21, 2026 6:02 PM Flaps set to 2; 25.035767,-77.502609; h=94°, a=579ft, s=117 kts
Wed, Jan 21, 2026 6:03 PM Landing rate: -52
Wed, Jan 21, 2026 6:03 PM Flaps set to 1; 25.035996,-77.4699; h=98°, a=16ft, s=47 kts
Wed, Jan 21, 2026 6:03 PM Flaps set to Up; 25.035997,-77.469775; h=98°, a=16ft, s=47 kts
Wed, Jan 21, 2026 6:03 PM Taxi lights turned on; 25.036014,-77.465968; h=98°, a=16ft, s=44 kts
Wed, Jan 21, 2026 6:03 PM Landing lights turned on; 25.036022,-77.464176; h=99°, a=16ft, s=43 kts
Wed, Jan 21, 2026 6:03 PM Taxi lights turned off; 25.036021,-77.464062; h=99°, a=16ft, s=43 kts
Wed, Jan 21, 2026 6:04 PM Strobe lights turned off; 25.036117,-77.456693; h=81°, a=17ft, s=16 kts
Wed, Jan 21, 2026 6:04 PM Taxi lights turned on; 25.036141,-77.456613; h=78°, a=17ft, s=16 kts
Wed, Jan 21, 2026 6:05 PM Landing lights turned off; 25.036183,-77.456498; h=72°, a=17ft, s=16 kts
Wed, Jan 21, 2026 6:07 PM Parking brake turned on; 25.042632,-77.460207; h=72°, a=17ft, s=0 kts
Wed, Jan 21, 2026 6:07 PM Nav lights turned off; 25.042632,-77.460207; h=72°, a=17ft, s=0 kts
Wed, Jan 21, 2026 6:07 PM Taxi lights turned off; 25.042632,-77.460207; h=72°, a=17ft, s=0 kts
Wed, Jan 21, 2026 6:07 PM Blocks on time: 2026-01-21T18:07:38Z
Wed, Jan 21, 2026 6:07 PM Engine stopped; 25.042632,-77.460207; h=72°, a=17ft, s=0 kts

Fares

  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

622.35 kg

Block Fuel

258.46 kg

Used Fuel

364 kg

Remaining Fuel

16:35

Flight Start

01h 34m

Duty Time

18:09

Flight End