Welcome
Banner / Image

Vabird C Flight: VBD 207 Callsign: BIRD

Departed 15:41 | Friday 09.Jan.2026
Flight Time Distance
02h 40m 955.88 nmi
Arrived 18:21 | Friday 09.Jan.2026
No Avatar
Capitán, Ramon R

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Fri, Jan 9, 2026 3:20 PM Started boarding at 2026-01-09T15:20:53Z, aircraft: TFDi Design MD-11 GE VaBird VBD
Fri, Jan 9, 2026 3:41 PM Parking brake turned off; -16.875147,145.751592; h=58°, a=24ft, s=0 kts
Fri, Jan 9, 2026 3:41 PM Engine 1 started; -16.875147,145.751592; h=58°, a=24ft, s=0 kts
Fri, Jan 9, 2026 3:41 PM Engine 2 started; -16.875147,145.751592; h=58°, a=24ft, s=0 kts
Fri, Jan 9, 2026 3:41 PM Engine 3 started; -16.875147,145.751592; h=58°, a=24ft, s=0 kts
Fri, Jan 9, 2026 3:41 PM Transponder changed to 3347; -16.875147,145.751592; h=58°, a=24ft, s=0 kts
Fri, Jan 9, 2026 3:42 PM Parking brake turned on; -16.875569,145.751145; h=332°, a=23ft, s=0 kts
Fri, Jan 9, 2026 3:44 PM Flaps set to 35; -16.875569,145.751145; h=332°, a=23ft, s=0 kts
Fri, Jan 9, 2026 3:44 PM Taxi lights turned on; -16.875569,145.751145; h=332°, a=23ft, s=0 kts
Fri, Jan 9, 2026 3:44 PM Wing lights turned on; -16.875569,145.751145; h=332°, a=23ft, s=0 kts
Fri, Jan 9, 2026 3:46 PM Parking brake turned off; -16.875569,145.751145; h=332°, a=23ft, s=0 kts
Fri, Jan 9, 2026 3:50 PM Parking brake turned on; -16.866382,145.743812; h=146°, a=29ft, s=6 kts
Fri, Jan 9, 2026 3:51 PM Landing lights turned on; -16.866394,145.743818; h=146°, a=29ft, s=0 kts
Fri, Jan 9, 2026 3:51 PM Strobe lights turned on; -16.866394,145.743818; h=146°, a=29ft, s=0 kts
Fri, Jan 9, 2026 3:51 PM Parking brake turned off; -16.866394,145.743818; h=146°, a=29ft, s=0 kts
Fri, Jan 9, 2026 3:52 PM Takeoff Time: 2026-01-09T15:52:28Z; -16.868448,145.744782; h=150°, a=21ft, s=40 kts
Fri, Jan 9, 2026 3:53 PM Flaps set to UP; -16.887114,145.75308; h=149°, a=642ft, s=187 kts
Fri, Jan 9, 2026 3:53 PM Gear Up; -16.915313,145.771916; h=114°, a=4250ft, s=219 kts
Fri, Jan 9, 2026 3:53 PM Enroute; -16.915514,145.772353; h=113°, a=4264ft, s=220 kts
Fri, Jan 9, 2026 3:54 PM Landing lights turned off; -16.888193,145.81223; h=7°, a=7641ft, s=235 kts
Fri, Jan 9, 2026 3:54 PM Taxi lights turned off; -16.885533,145.812686; h=4°, a=7783ft, s=236 kts
Fri, Jan 9, 2026 3:54 PM Wing lights turned off; -16.882151,145.813017; h=358°, a=7994ft, s=236 kts
Fri, Jan 9, 2026 3:54 PM Rule Violation: Landing lights must be on below 10000' (1x); -16.873985,145.812585, 8468.46', 297.25kt, 345° - Alt: 8468.46
Fri, Jan 9, 2026 5:53 PM TOD reached; -13.326905,131.946518; h=272°, a=27240ft, s=261 kts
Fri, Jan 9, 2026 6:02 PM Rule Violation: Speed under 10k' exceeds 0 (1x); -12.605408,131.239478, 9825.28', 381.14kt, 25°
Fri, Jan 9, 2026 6:02 PM Landing lights turned on; -12.593657,131.247273; h=38°, a=9526ft, s=309 kts
Fri, Jan 9, 2026 6:02 PM Taxi lights turned on; -12.590425,131.250169; h=42°, a=9437ft, s=307 kts
Fri, Jan 9, 2026 6:02 PM Wing lights turned on; -12.587987,131.252644; h=46°, a=9369ft, s=306 kts
Fri, Jan 9, 2026 6:09 PM Flaps set to 0; -12.562983,131.160261; h=303°, a=3510ft, s=233 kts
Fri, Jan 9, 2026 6:10 PM Flaps set to DIAL TO; -12.521002,131.108674; h=301°, a=3037ft, s=200 kts
Fri, Jan 9, 2026 6:10 PM Flaps set to 35; -12.520962,131.108623; h=301°, a=3037ft, s=200 kts
Fri, Jan 9, 2026 6:10 PM Flaps set to 50; -12.520902,131.108547; h=301°, a=3035ft, s=200 kts
Fri, Jan 9, 2026 6:12 PM Gear Down; -12.468203,131.037438; h=285°, a=2906ft, s=160 kts
Fri, Jan 9, 2026 6:12 PM Flaps set to 6; -12.46511,131.029726; h=286°, a=2751ft, s=158 kts
Fri, Jan 9, 2026 6:16 PM Landing rate: -494
Fri, Jan 9, 2026 6:17 PM Flaps set to 0; -12.410444,130.869444; h=346°, a=110ft, s=6 kts
Fri, Jan 9, 2026 6:17 PM Flaps set to UP; -12.410429,130.869442; h=348°, a=110ft, s=6 kts
Fri, Jan 9, 2026 6:17 PM Landing lights turned off; -12.410126,130.869424; h=353°, a=110ft, s=10 kts
Fri, Jan 9, 2026 6:17 PM Strobe lights turned off; -12.409875,130.869407; h=353°, a=111ft, s=13 kts
Fri, Jan 9, 2026 6:21 PM Parking brake turned on; -12.408963,130.87736; h=15°, a=102ft, s=0 kts
Fri, Jan 9, 2026 6:21 PM Wing lights turned off; -12.408963,130.87736; h=15°, a=102ft, s=0 kts
Fri, Jan 9, 2026 6:21 PM Taxi lights turned off; -12.408963,130.87736; h=15°, a=102ft, s=0 kts
Fri, Jan 9, 2026 6:21 PM Engine 3 stopped; -12.408963,130.87736; h=15°, a=102ft, s=0 kts
Fri, Jan 9, 2026 6:21 PM Engine 1 stopped; -12.408963,130.87736; h=15°, a=102ft, s=0 kts
Fri, Jan 9, 2026 6:21 PM Arrived at gate: Gate 3 (Gate Small)
Fri, Jan 9, 2026 6:21 PM Blocks on time: 2026-01-09T18:21:59Z
Fri, Jan 9, 2026 6:22 PM Engine 2 stopped; -12.408963,130.87736; h=15°, a=102ft, s=0 kts

Fares

  • First (First)
  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

23437.08 kg

Block Fuel

15141 kg

Used Fuel

8296 kg

Remaining Fuel

15:20

Flight Start

03h 01m

Duty Time

18:22

Flight End