Welcome
Banner / Image

Vabird D Flight: VBD 207 Callsign: BIRD

Departed 07:09 | Thursday 22.Jan.2026
Flight Time Distance
00h 48m 132.88 nmi
Arrived 07:57 | Thursday 22.Jan.2026
No Avatar
Capitán, Ramon R

Pilot in Command

118%

Route Flown: 118%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 22, 2026 6:59 AM Started boarding at 2026-01-22T06:59:29Z, aircraft: TBM 930 VBD
Thu, Jan 22, 2026 7:09 AM Parking brake turned off; 25.047303,-77.465503; h=7°, a=17ft, s=0 kts
Thu, Jan 22, 2026 7:09 AM Engine started; 25.047303,-77.465503; h=7°, a=17ft, s=0 kts
Thu, Jan 22, 2026 7:09 AM Transponder changed to 1200; 25.047303,-77.465503; h=7°, a=17ft, s=0 kts
Thu, Jan 22, 2026 7:09 AM Rule Violation: Beacon lights must be on while engine is running (1x); 25.047536,-77.465655, 17.3', 11.92kt, 285°
Thu, Jan 22, 2026 7:10 AM Rule Violation: Beacon lights must be on while engine is running (2x); 25.043987,-77.464339, 17.04', 19.62kt, 145°
Thu, Jan 22, 2026 7:11 AM Rule Violation: Beacon lights must be on while engine is running (3x); 25.039666,-77.459584, 17.34', 18.54kt, 143°
Thu, Jan 22, 2026 7:12 AM Landing lights turned on; 25.037671,-77.459952; h=328°, a=18ft, s=0 kts
Thu, Jan 22, 2026 7:12 AM Taxi lights turned off; 25.037671,-77.459952; h=328°, a=18ft, s=0 kts
Thu, Jan 22, 2026 7:12 AM Strobe lights turned on; 25.037671,-77.459952; h=328°, a=18ft, s=0 kts
Thu, Jan 22, 2026 7:14 AM Takeoff Time: 2026-01-22T07:14:30Z; 25.038358,-77.460639; h=328°, a=18ft, s=41 kts
Thu, Jan 22, 2026 7:15 AM Gear Up; 25.048979,-77.472484; h=326°, a=219ft, s=143 kts
Thu, Jan 22, 2026 7:15 AM Flaps set to Up; 25.05783,-77.481837; h=329°, a=856ft, s=141 kts
Thu, Jan 22, 2026 7:15 AM Enroute; 25.065553,-77.48956; h=333°, a=1315ft, s=151 kts
Thu, Jan 22, 2026 7:44 AM Flaps set to 1; 26.452533,-78.90365; h=8°, a=1508ft, s=128 kts
Thu, Jan 22, 2026 7:46 AM Gear Down; 26.474293,-78.865419; h=74°, a=1529ft, s=116 kts
Thu, Jan 22, 2026 7:47 AM Flaps set to 2; 26.487433,-78.838437; h=72°, a=1518ft, s=111 kts
Thu, Jan 22, 2026 7:50 AM TOD reached; 26.534388,-78.744253; h=73°, a=1010ft, s=103 kts
Thu, Jan 22, 2026 7:52 AM Landing rate: -90
Thu, Jan 22, 2026 7:53 AM Flaps set to 1; 26.558775,-78.694944; h=120°, a=10ft, s=11 kts
Thu, Jan 22, 2026 7:53 AM Flaps set to Up; 26.558765,-78.694915; h=120°, a=10ft, s=11 kts
Thu, Jan 22, 2026 7:53 AM Taxi lights turned on; 26.558471,-78.694484; h=159°, a=10ft, s=0 kts
Thu, Jan 22, 2026 7:53 AM Landing lights turned off; 26.558471,-78.694484; h=159°, a=10ft, s=0 kts
Thu, Jan 22, 2026 7:53 AM Strobe lights turned off; 26.558471,-78.694484; h=159°, a=10ft, s=0 kts
Thu, Jan 22, 2026 7:57 AM Parking brake turned on; 26.548017,-78.702802; h=200°, a=11ft, s=0 kts
Thu, Jan 22, 2026 7:57 AM Taxi lights turned off; 26.548017,-78.702802; h=200°, a=11ft, s=0 kts
Thu, Jan 22, 2026 7:57 AM Nav lights turned off; 26.548017,-78.702802; h=200°, a=11ft, s=0 kts
Thu, Jan 22, 2026 7:57 AM Blocks on time: 2026-01-22T07:57:30Z
Thu, Jan 22, 2026 7:57 AM Engine stopped; 26.548017,-78.702802; h=200°, a=11ft, s=0 kts

Fares

  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

450.28 kg

Block Fuel

130.58 kg

Used Fuel

320 kg

Remaining Fuel

06:59

Flight Start

00h 58m

Duty Time

07:58

Flight End