J
Flight: VBD 9907
Callsign: BIRD
Departed 14:20 | Tuesday 20.Jan.2026
Flight Time Distance
01h 51m 662.44 nmi
Arrived 16:11 | Tuesday 20.Jan.2026
Flight Information
| Tue, Jan 20, 2026 2:09 PM | Starting at gate Parking 9 (Ramp GA Large) |
| Tue, Jan 20, 2026 2:09 PM | Started boarding at 2026-01-20T14:09:38Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Tue, Jan 20, 2026 2:09 PM | METAR BIKF 201409Z 11015KT 13570M 5 Q1002 |
| Tue, Jan 20, 2026 2:20 PM | Started pushback |
| Tue, Jan 20, 2026 2:20 PM | Landing Gear set to down |
| Tue, Jan 20, 2026 2:20 PM | Beacon Lights set to on |
| Tue, Jan 20, 2026 2:20 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 2:20 PM | Logo Light set to off |
| Tue, Jan 20, 2026 2:20 PM | Navigation Lights set to on |
| Tue, Jan 20, 2026 2:20 PM | Strobe Lights set to off |
| Tue, Jan 20, 2026 2:20 PM | Taxi Lights set to off |
| Tue, Jan 20, 2026 2:20 PM | Wing Lights set to off |
| Tue, Jan 20, 2026 2:20 PM | APU set to off |
| Tue, Jan 20, 2026 2:20 PM | Battery set to off |
| Tue, Jan 20, 2026 2:20 PM | Transponder set to on |
| Tue, Jan 20, 2026 2:20 PM | Autopilot set to off |
| Tue, Jan 20, 2026 2:20 PM | External Power set to off |
| Tue, Jan 20, 2026 2:20 PM | Engine 1 is on |
| Tue, Jan 20, 2026 2:20 PM | Engine 2 is on |
| Tue, Jan 20, 2026 2:20 PM | Started taxi out |
| Tue, Jan 20, 2026 2:20 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 2:20 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 2:20 PM | Flaps set to 5 |
| Tue, Jan 20, 2026 2:20 PM | Taxi Lights set to on |
| Tue, Jan 20, 2026 2:21 PM | Landing Lights set to on |
| Tue, Jan 20, 2026 2:21 PM | Taxi Lights set to off |
| Tue, Jan 20, 2026 2:21 PM | Strobe Lights set to on |
| Tue, Jan 20, 2026 2:21 PM | Navigation Lights set to off |
| Tue, Jan 20, 2026 2:21 PM | Strobe Lights set to off |
| Tue, Jan 20, 2026 2:21 PM | Navigation Lights set to on |
| Tue, Jan 20, 2026 2:21 PM | Strobe Lights set to on |
| Tue, Jan 20, 2026 2:22 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Jan 20, 2026 2:22 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Tue, Jan 20, 2026 2:23 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 2:23 PM | Landing Lights set to on |
| Tue, Jan 20, 2026 2:23 PM | Started Takeoff |
| Tue, Jan 20, 2026 2:23 PM | Taxi time was 3m 22s |
| Tue, Jan 20, 2026 2:23 PM | Takeoff Time: 2026-01-20T14:23:52Z |
| Tue, Jan 20, 2026 2:24 PM | Landing Gear set to up |
| Tue, Jan 20, 2026 2:24 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 2:24 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 2:24 PM | Flaps set to UP |
| Tue, Jan 20, 2026 2:28 PM | Crossed above 10,000 feet |
| Tue, Jan 20, 2026 2:28 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 2:42 PM | Reached flight minimum altitude |
| Tue, Jan 20, 2026 3:48 PM | On approach |
| Tue, Jan 20, 2026 3:53 PM | Logo Light set to on |
| Tue, Jan 20, 2026 3:56 PM | Landing Lights set to on |
| Tue, Jan 20, 2026 4:02 PM | On final approach |
| Tue, Jan 20, 2026 4:02 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 4:02 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 4:02 PM | Flaps set to 5 |
| Tue, Jan 20, 2026 4:03 PM | Landing Gear set to down |
| Tue, Jan 20, 2026 4:05 PM | Taxi Lights set to on |
| Tue, Jan 20, 2026 4:06 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Tue, Jan 20, 2026 4:06 PM | Runway 09, threshold distance: 712.32 m |
| Tue, Jan 20, 2026 4:06 PM | Runway deviation, rwy heading(mag)=83.53472137451172 (59.881518,-1.292647) |
| Tue, Jan 20, 2026 4:06 PM | Landing rate: -2614.54 |
| Tue, Jan 20, 2026 4:06 PM | Rule Triggered - Hard Landing, -20pts |
| Tue, Jan 20, 2026 4:10 PM | Engine 2 is off |
| Tue, Jan 20, 2026 4:10 PM | Engine 1 is off |
| Tue, Jan 20, 2026 4:11 PM | Setting on block |
| Tue, Jan 20, 2026 4:11 PM | Flight ended manually on taxi in |
| Tue, Jan 20, 2026 4:11 PM | Taxi In Time: 4m 56s |
| Tue, Jan 20, 2026 4:11 PM | Blocks on time: 2026-01-20T16:11:35Z |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)






