Welcome
Banner / Image

Vabird D Flight: VBD 207 Callsign: BIRD

Departed 07:32 | Wednesday 21.Jan.2026
Flight Time Distance
00h 38m 68.46 nmi
Arrived 08:10 | Wednesday 21.Jan.2026
No Avatar
Capitán, Ramon R

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 21, 2026 7:28 AM Started boarding at 2026-01-21T07:28:22Z, aircraft: Black Square Baron 58 Professional N513LW
Wed, Jan 21, 2026 7:32 AM Parking brake turned off; 22.990075,-82.412644; h=155°, a=213ft, s=0 kts
Wed, Jan 21, 2026 7:32 AM Transponder changed to 1200; 22.990075,-82.412644; h=155°, a=213ft, s=0 kts
Wed, Jan 21, 2026 7:33 AM Parking brake turned on; 22.990075,-82.412644; h=155°, a=213ft, s=0 kts
Wed, Jan 21, 2026 7:33 AM Engine 1 started; 22.990075,-82.412644; h=155°, a=213ft, s=0 kts
Wed, Jan 21, 2026 7:33 AM Engine 2 started; 22.990075,-82.412644; h=155°, a=213ft, s=0 kts
Wed, Jan 21, 2026 7:33 AM Rule Violation: Beacon lights must be on while engine is running (1x); 22.990075,-82.412644, 213.52', 0.04kt, 155°
Wed, Jan 21, 2026 7:33 AM Nav lights turned on; 22.990075,-82.412644; h=155°, a=213ft, s=0 kts
Wed, Jan 21, 2026 7:33 AM Beacons turned on; 22.990075,-82.412644; h=155°, a=213ft, s=0 kts
Wed, Jan 21, 2026 7:34 AM Transponder changed to 7343; 22.990075,-82.412644; h=155°, a=213ft, s=0 kts
Wed, Jan 21, 2026 7:34 AM Flaps set to 1; 22.990075,-82.412644; h=155°, a=213ft, s=0 kts
Wed, Jan 21, 2026 7:36 AM Parking brake turned off; 22.990075,-82.412644; h=155°, a=213ft, s=0 kts
Wed, Jan 21, 2026 7:40 AM Parking brake turned on; 22.981837,-82.420126; h=59°, a=214ft, s=1 kts
Wed, Jan 21, 2026 7:40 AM Strobe lights turned on; 22.981837,-82.420125; h=59°, a=214ft, s=0 kts
Wed, Jan 21, 2026 7:40 AM Landing lights turned on; 22.981837,-82.420125; h=59°, a=214ft, s=0 kts
Wed, Jan 21, 2026 7:40 AM Parking brake turned off; 22.982351,-82.419364; h=60°, a=213ft, s=32 kts
Wed, Jan 21, 2026 7:40 AM Takeoff Time: 2026-01-21T07:40:33Z; 22.982548,-82.419064; h=59°, a=216ft, s=40 kts
Wed, Jan 21, 2026 7:40 AM Flaps set to Up; 22.985932,-82.413919; h=61°, a=287ft, s=104 kts
Wed, Jan 21, 2026 7:40 AM Gear Up; 22.986476,-82.413046; h=62°, a=330ft, s=107 kts
Wed, Jan 21, 2026 7:41 AM Enroute; 23.01285,-82.382756; h=52°, a=1376ft, s=159 kts
Wed, Jan 21, 2026 7:50 AM TOD reached; 23.180379,-82.038662; h=100°, a=2496ft, s=166 kts
Wed, Jan 21, 2026 8:02 AM Rule Violation: Approach is not stabilized (1x); 23.085708,-81.507724, 1499.81', 151.17kt, 139°
Wed, Jan 21, 2026 8:03 AM Flaps set to 1; 23.053753,-81.471348; h=132°, a=1482ft, s=106 kts
Wed, Jan 21, 2026 8:06 AM Gear Down; 22.996093,-81.466675; h=330°, a=1485ft, s=105 kts
Wed, Jan 21, 2026 8:06 AM Flaps set to 2; 22.996513,-81.467063; h=330°, a=1467ft, s=106 kts
Wed, Jan 21, 2026 8:08 AM Landing rate: -163
Wed, Jan 21, 2026 8:08 AM Flaps set to 1; 23.030322,-81.441949; h=61°, a=212ft, s=49 kts
Wed, Jan 21, 2026 8:08 AM Flaps set to Up; 23.030388,-81.441843; h=61°, a=212ft, s=49 kts
Wed, Jan 21, 2026 8:09 AM Strobe lights turned off; 23.034362,-81.436031; h=7°, a=212ft, s=11 kts
Wed, Jan 21, 2026 8:09 AM Landing lights turned off; 23.034414,-81.43603; h=6°, a=212ft, s=11 kts
Wed, Jan 21, 2026 8:09 AM Taxi lights turned on; 23.034441,-81.436029; h=6°, a=212ft, s=11 kts
Wed, Jan 21, 2026 8:10 AM Parking brake turned on; 23.037209,-81.437101; h=261°, a=213ft, s=0 kts
Wed, Jan 21, 2026 8:10 AM Arrived at gate: Parking 59 (Ramp GA Small)
Wed, Jan 21, 2026 8:10 AM Blocks on time: 2026-01-21T08:10:47Z
Wed, Jan 21, 2026 8:10 AM Engine 1 stopped; 23.037209,-81.437101; h=261°, a=213ft, s=0 kts
Wed, Jan 21, 2026 8:10 AM Engine 2 stopped; 23.037209,-81.437101; h=261°, a=213ft, s=0 kts
Wed, Jan 21, 2026 8:10 AM Beacons turned off; 23.037209,-81.437101; h=261°, a=213ft, s=0 kts
Wed, Jan 21, 2026 8:10 AM Taxi lights turned off; 23.037209,-81.437101; h=261°, a=213ft, s=0 kts
Wed, Jan 21, 2026 8:10 AM Nav lights turned off; 23.037209,-81.437101; h=261°, a=213ft, s=0 kts

Fares

  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

108.86 kg

Block Fuel

29.23 kg

Used Fuel

80 kg

Remaining Fuel

07:28

Flight Start

00h 45m

Duty Time

08:13

Flight End