Welcome
Banner / Image

Vabird D Flight: VBD 207 Callsign: BIRD

Departed 05:42 | Monday 26.Jan.2026
Flight Time Distance
01h 52m 591.92 nmi
Arrived 07:35 | Monday 26.Jan.2026
No Avatar
Capitán, Ramon R

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 26, 2026 5:25 AM Started boarding at 2026-01-26T05:25:09Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022)
Mon, Jan 26, 2026 5:42 AM Parking brake turned off; 26.548481,-78.705314; h=128°, a=15ft, s=0 kts
Mon, Jan 26, 2026 5:42 AM Engine 1 started; 26.548481,-78.705314; h=128°, a=15ft, s=0 kts
Mon, Jan 26, 2026 5:42 AM Engine 2 started; 26.548481,-78.705314; h=128°, a=15ft, s=0 kts
Mon, Jan 26, 2026 5:42 AM Transponder changed to 3347; 26.548481,-78.705314; h=128°, a=15ft, s=0 kts
Mon, Jan 26, 2026 5:43 AM Parking brake turned on; 26.548632,-78.705734; h=86°, a=18ft, s=0 kts
Mon, Jan 26, 2026 5:43 AM Taxi lights turned on; 26.548632,-78.705734; h=86°, a=18ft, s=0 kts
Mon, Jan 26, 2026 5:43 AM Flaps set to 2; 26.548632,-78.705734; h=86°, a=18ft, s=0 kts
Mon, Jan 26, 2026 5:43 AM Flaps set to 5; 26.548632,-78.705734; h=86°, a=18ft, s=0 kts
Mon, Jan 26, 2026 5:43 AM Flaps set to UP; 26.548632,-78.705734; h=86°, a=18ft, s=0 kts
Mon, Jan 26, 2026 5:43 AM Flaps set to 5; 26.548632,-78.705734; h=86°, a=18ft, s=0 kts
Mon, Jan 26, 2026 5:43 AM Flaps set to UP; 26.548632,-78.705734; h=86°, a=18ft, s=0 kts
Mon, Jan 26, 2026 5:43 AM Flaps set to 1; 26.548632,-78.705734; h=86°, a=18ft, s=0 kts
Mon, Jan 26, 2026 5:43 AM Flaps set to 2; 26.548632,-78.705734; h=86°, a=18ft, s=0 kts
Mon, Jan 26, 2026 5:44 AM Flaps set to 5; 26.548632,-78.705734; h=86°, a=18ft, s=0 kts
Mon, Jan 26, 2026 5:44 AM Parking brake turned off; 26.548632,-78.705734; h=86°, a=18ft, s=0 kts
Mon, Jan 26, 2026 5:51 AM Parking brake turned on; 26.565768,-78.681509; h=246°, a=15ft, s=3 kts
Mon, Jan 26, 2026 5:52 AM Taxi lights turned off; 26.565767,-78.681511; h=246°, a=15ft, s=0 kts
Mon, Jan 26, 2026 5:52 AM Landing lights turned on; 26.565767,-78.681511; h=246°, a=15ft, s=0 kts
Mon, Jan 26, 2026 5:52 AM Strobe lights turned on; 26.565767,-78.681511; h=246°, a=15ft, s=0 kts
Mon, Jan 26, 2026 5:53 AM Parking brake turned off; 26.565767,-78.681511; h=246°, a=15ft, s=0 kts
Mon, Jan 26, 2026 5:53 AM Takeoff Time: 2026-01-26T05:53:24Z; 26.565309,-78.682397; h=249°, a=14ft, s=42 kts
Mon, Jan 26, 2026 5:54 AM Flaps set to 2; 26.55103,-78.710176; h=248°, a=576ft, s=179 kts
Mon, Jan 26, 2026 5:54 AM Gear Up; 26.55103,-78.710176; h=248°, a=576ft, s=179 kts
Mon, Jan 26, 2026 5:54 AM Flaps set to 5; 26.550831,-78.710589; h=248°, a=612ft, s=178 kts
Mon, Jan 26, 2026 5:54 AM Flaps set to 2; 26.550262,-78.711775; h=247°, a=692ft, s=176 kts
Mon, Jan 26, 2026 5:54 AM Enroute; 26.542581,-78.72894; h=244°, a=2002ft, s=173 kts
Mon, Jan 26, 2026 5:55 AM Flaps set to 1; 26.528823,-78.757731; h=247°, a=3356ft, s=193 kts
Mon, Jan 26, 2026 5:55 AM Flaps set to 2; 26.528027,-78.759498; h=247°, a=3389ft, s=196 kts
Mon, Jan 26, 2026 5:55 AM Flaps set to 1; 26.527819,-78.759959; h=247°, a=3400ft, s=197 kts
Mon, Jan 26, 2026 5:55 AM Flaps set to UP; 26.5245,-78.767324; h=247°, a=3497ft, s=206 kts
Mon, Jan 26, 2026 5:55 AM Flaps set to 1; 26.524295,-78.767779; h=247°, a=3507ft, s=207 kts
Mon, Jan 26, 2026 5:55 AM Flaps set to UP; 26.521503,-78.773966; h=248°, a=3681ft, s=211 kts
Mon, Jan 26, 2026 5:57 AM Landing lights turned off; 26.459968,-78.711977; h=140°, a=7826ft, s=213 kts
Mon, Jan 26, 2026 5:57 AM Rule Violation: Landing lights must be on below 10000' (1x); 26.453111,-78.701968, 8213.6', 247.77kt, 133° - Alt: 8213.6
Mon, Jan 26, 2026 6:56 AM TOD reached; 19.713839,-78.506167; h=165°, a=30564ft, s=294 kts
Mon, Jan 26, 2026 7:10 AM Landing lights turned on; 18.466619,-78.114478; h=173°, a=9898ft, s=223 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to 1; 18.499482,-78.1633; h=124°, a=2836ft, s=206 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to UP; 18.499262,-78.162819; h=125°, a=2837ft, s=205 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to 1; 18.499065,-78.162407; h=126°, a=2838ft, s=205 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to UP; 18.499019,-78.162313; h=126°, a=2837ft, s=205 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to 1; 18.498973,-78.162218; h=126°, a=2837ft, s=205 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to UP; 18.498922,-78.162116; h=126°, a=2838ft, s=205 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to 1; 18.498891,-78.162053; h=126°, a=2838ft, s=205 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to UP; 18.498859,-78.161991; h=126°, a=2838ft, s=205 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to 1; 18.498812,-78.161897; h=127°, a=2838ft, s=205 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to UP; 18.498748,-78.161773; h=127°, a=2838ft, s=204 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to 1; 18.49862,-78.161525; h=127°, a=2838ft, s=204 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to UP; 18.498571,-78.161433; h=127°, a=2838ft, s=204 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to 1; 18.498539,-78.161371; h=127°, a=2838ft, s=204 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to UP; 18.49844,-78.161186; h=128°, a=2838ft, s=204 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to 1; 18.498138,-78.160638; h=129°, a=2837ft, s=204 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to UP; 18.49807,-78.160517; h=129°, a=2837ft, s=204 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to 1; 18.498035,-78.160455; h=129°, a=2836ft, s=204 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to UP; 18.498001,-78.160395; h=129°, a=2836ft, s=203 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to 1; 18.497454,-78.159472; h=131°, a=2832ft, s=203 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to UP; 18.497417,-78.159413; h=131°, a=2831ft, s=203 kts
Mon, Jan 26, 2026 7:15 AM Flaps set to 1; 18.496134,-78.157492; h=135°, a=2803ft, s=203 kts
Mon, Jan 26, 2026 7:16 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 18.447172,-78.136879, 3053.85', 282.28kt, 151°
Mon, Jan 26, 2026 7:16 AM Gear Down; 18.44546,-78.098528; h=84°, a=5374ft, s=241 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 2; 18.445753,-78.097459; h=85°, a=5359ft, s=243 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 5; 18.445796,-78.097293; h=85°, a=5359ft, s=244 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 10; 18.445872,-78.097002; h=85°, a=5354ft, s=244 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 1; 18.445893,-78.096919; h=85°, a=5355ft, s=244 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 2; 18.446735,-78.093235; h=88°, a=5357ft, s=249 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 5; 18.447689,-78.08806; h=89°, a=5387ft, s=251 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 10; 18.448531,-78.082886; h=90°, a=5412ft, s=254 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 15; 18.448587,-78.082533; h=90°, a=5397ft, s=254 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 10; 18.44865,-78.082136; h=90°, a=5410ft, s=254 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 15; 18.448665,-78.082047; h=90°, a=5413ft, s=254 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 25; 18.448679,-78.081959; h=90°, a=5413ft, s=254 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 10; 18.448693,-78.08187; h=90°, a=5413ft, s=254 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 25; 18.448785,-78.081295; h=90°, a=5411ft, s=254 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 10; 18.448799,-78.081207; h=90°, a=5414ft, s=254 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 25; 18.449097,-78.079343; h=90°, a=5416ft, s=255 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 10; 18.449125,-78.079165; h=90°, a=5416ft, s=256 kts
Mon, Jan 26, 2026 7:16 AM Flaps set to 15; 18.449426,-78.077289; h=90°, a=5400ft, s=257 kts
Mon, Jan 26, 2026 7:17 AM Flaps set to 25; 18.449954,-78.074012; h=90°, a=5392ft, s=259 kts
Mon, Jan 26, 2026 7:17 AM Rule Violation: Speed under 10k' exceeds 0 (2x); 18.451672,-78.063571, 5363.83', 277.29kt, 89°
Mon, Jan 26, 2026 7:18 AM Gear Up; 18.493663,-77.968115; h=38°, a=4583ft, s=249 kts
Mon, Jan 26, 2026 7:18 AM Rule Violation: Speed under 10k' exceeds 0 (3x); 18.52351,-77.958786, 4527.47', 290.42kt, 18°
Mon, Jan 26, 2026 7:21 AM Flaps set to 15; 18.589819,-78.090706; h=260°, a=4793ft, s=218 kts
Mon, Jan 26, 2026 7:21 AM Flaps set to 10; 18.589747,-78.090991; h=260°, a=4783ft, s=218 kts
Mon, Jan 26, 2026 7:21 AM Flaps set to 5; 18.589705,-78.091153; h=260°, a=4777ft, s=218 kts
Mon, Jan 26, 2026 7:21 AM Flaps set to 25; 18.589612,-78.091519; h=260°, a=4771ft, s=218 kts
Mon, Jan 26, 2026 7:21 AM Flaps set to 15; 18.588621,-78.095381; h=260°, a=4628ft, s=219 kts
Mon, Jan 26, 2026 7:21 AM Flaps set to 10; 18.587913,-78.098139; h=259°, a=4534ft, s=219 kts
Mon, Jan 26, 2026 7:21 AM Flaps set to 5; 18.586795,-78.102457; h=259°, a=4338ft, s=224 kts
Mon, Jan 26, 2026 7:21 AM Rule Violation: GForce exceeded limit (1x); 18.581367,-78.118654, 3294.74', 276.8kt, 249°
Mon, Jan 26, 2026 7:25 AM Gear Down; 18.4459,-78.038342; h=87°, a=2051ft, s=171 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 10; 18.44592,-78.038224; h=87°, a=2052ft, s=171 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 15; 18.445946,-78.038078; h=87°, a=2052ft, s=171 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 5; 18.445995,-78.037814; h=87°, a=2054ft, s=171 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 15; 18.446017,-78.037697; h=86°, a=2054ft, s=171 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 5; 18.446029,-78.037639; h=86°, a=2055ft, s=171 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 15; 18.446141,-78.037084; h=85°, a=2059ft, s=170 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 5; 18.446154,-78.037026; h=85°, a=2059ft, s=170 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 15; 18.446283,-78.036447; h=84°, a=2066ft, s=170 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 5; 18.446344,-78.036188; h=84°, a=2069ft, s=170 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 15; 18.446358,-78.03613; h=84°, a=2069ft, s=170 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 5; 18.446435,-78.035815; h=84°, a=2071ft, s=170 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 15; 18.44645,-78.035757; h=84°, a=2070ft, s=170 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 5; 18.446464,-78.0357; h=84°, a=2072ft, s=170 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 15; 18.446486,-78.035614; h=83°, a=2076ft, s=170 kts
Mon, Jan 26, 2026 7:25 AM Flaps set to 5; 18.4465,-78.035557; h=83°, a=2076ft, s=170 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 15; 18.446544,-78.035386; h=83°, a=2077ft, s=169 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 10; 18.446559,-78.035329; h=83°, a=2079ft, s=169 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 15; 18.446574,-78.035272; h=83°, a=2078ft, s=169 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 10; 18.446597,-78.035184; h=83°, a=2080ft, s=169 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 15; 18.446642,-78.035013; h=83°, a=2082ft, s=169 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 10; 18.446673,-78.0349; h=83°, a=2083ft, s=169 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 15; 18.446696,-78.034815; h=82°, a=2084ft, s=169 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 10; 18.446727,-78.034702; h=82°, a=2085ft, s=169 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 15; 18.446742,-78.034645; h=82°, a=2086ft, s=169 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 10; 18.446758,-78.034589; h=82°, a=2087ft, s=168 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 15; 18.447398,-78.032473; h=79°, a=2109ft, s=165 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 25; 18.466781,-78.000081; h=68°, a=1930ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 30; 18.466874,-77.999923; h=68°, a=1926ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 40; 18.467111,-77.999517; h=68°, a=1901ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 15; 18.467144,-77.999459; h=68°, a=1901ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 40; 18.467433,-77.998955; h=69°, a=1897ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 15; 18.467463,-77.998902; h=69°, a=1892ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 40; 18.467653,-77.998565; h=69°, a=1887ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 15; 18.467684,-77.99851; h=69°, a=1888ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 40; 18.467905,-77.998112; h=69°, a=1880ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 15; 18.467994,-77.99795; h=69°, a=1871ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 25; 18.468024,-77.997896; h=69°, a=1872ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 40; 18.468125,-77.997711; h=70°, a=1870ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 25; 18.468246,-77.997488; h=70°, a=1861ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 40; 18.468571,-77.996881; h=70°, a=1849ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 25; 18.468613,-77.996801; h=70°, a=1847ft, s=171 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 40; 18.469408,-77.995263; h=71°, a=1817ft, s=170 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 30; 18.469463,-77.995153; h=71°, a=1815ft, s=170 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 40; 18.470051,-77.993968; h=72°, a=1797ft, s=169 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 30; 18.47009,-77.993888; h=72°, a=1799ft, s=169 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 40; 18.470388,-77.993272; h=72°, a=1793ft, s=168 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 30; 18.470439,-77.993166; h=72°, a=1795ft, s=168 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 40; 18.470464,-77.993113; h=72°, a=1795ft, s=168 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 30; 18.470502,-77.993033; h=72°, a=1793ft, s=167 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 40; 18.470577,-77.992875; h=72°, a=1794ft, s=167 kts
Mon, Jan 26, 2026 7:26 AM Flaps set to 30; 18.470602,-77.992823; h=72°, a=1794ft, s=167 kts
Mon, Jan 26, 2026 7:27 AM Flaps set to 40; 18.47082,-77.992364; h=73°, a=1791ft, s=166 kts
Mon, Jan 26, 2026 7:27 AM Flaps set to 30; 18.470844,-77.992312; h=73°, a=1791ft, s=166 kts
Mon, Jan 26, 2026 7:27 AM Flaps set to 40; 18.470982,-77.992018; h=73°, a=1790ft, s=165 kts
Mon, Jan 26, 2026 7:27 AM Flaps set to 30; 18.471006,-77.991965; h=73°, a=1791ft, s=165 kts
Mon, Jan 26, 2026 7:27 AM Flaps set to 40; 18.471181,-77.991589; h=73°, a=1792ft, s=164 kts
Mon, Jan 26, 2026 7:27 AM Flaps set to 30; 18.471207,-77.991532; h=73°, a=1791ft, s=164 kts
Mon, Jan 26, 2026 7:27 AM Flaps set to 40; 18.473492,-77.986338; h=75°, a=1770ft, s=155 kts
Mon, Jan 26, 2026 7:28 AM Landing rate: -157
Mon, Jan 26, 2026 7:29 AM Flaps set to 25; 18.503422,-77.913786; h=73°, a=10ft, s=37 kts
Mon, Jan 26, 2026 7:29 AM Flaps set to UP; 18.503458,-77.9137; h=73°, a=11ft, s=37 kts
Mon, Jan 26, 2026 7:29 AM Flaps set to 40; 18.503491,-77.91362; h=73°, a=10ft, s=37 kts
Mon, Jan 26, 2026 7:29 AM Flaps set to 30; 18.503916,-77.91264; h=71°, a=12ft, s=36 kts
Mon, Jan 26, 2026 7:29 AM Flaps set to 25; 18.504286,-77.911853; h=71°, a=10ft, s=35 kts
Mon, Jan 26, 2026 7:29 AM Flaps set to 15; 18.504538,-77.911316; h=71°, a=11ft, s=29 kts
Mon, Jan 26, 2026 7:29 AM Flaps set to 10; 18.504654,-77.911066; h=71°, a=10ft, s=20 kts
Mon, Jan 26, 2026 7:29 AM Flaps set to 5; 18.504777,-77.910798; h=71°, a=10ft, s=17 kts
Mon, Jan 26, 2026 7:29 AM Flaps set to 2; 18.504908,-77.910495; h=74°, a=12ft, s=16 kts
Mon, Jan 26, 2026 7:29 AM Flaps set to 1; 18.505032,-77.910191; h=74°, a=11ft, s=16 kts
Mon, Jan 26, 2026 7:29 AM Flaps set to UP; 18.505188,-77.909608; h=88°, a=12ft, s=16 kts
Mon, Jan 26, 2026 7:30 AM Landing lights turned off; 18.505316,-77.908353; h=95°, a=11ft, s=15 kts
Mon, Jan 26, 2026 7:30 AM Taxi lights turned on; 18.505321,-77.908199; h=95°, a=11ft, s=15 kts
Mon, Jan 26, 2026 7:30 AM Strobe lights turned off; 18.50533,-77.907933; h=95°, a=12ft, s=15 kts
Mon, Jan 26, 2026 7:33 AM Parking brake turned on; 18.499615,-77.916651; h=164°, a=9ft, s=0 kts
Mon, Jan 26, 2026 7:35 AM Engine 2 stopped; 18.499615,-77.916651; h=164°, a=9ft, s=0 kts
Mon, Jan 26, 2026 7:35 AM Flight ended manually on taxi on
Mon, Jan 26, 2026 7:35 AM Arrived at gate: Gate 6 (Gate Small)
Mon, Jan 26, 2026 7:35 AM Blocks on time: 2026-01-26T07:35:09Z

Fares

  • First (First)
  • WIFI (Wifi)
  • Economy (Economy)
  • Cargo (Cargo)

7858.71 kg

Block Fuel

5588.29 kg

Used Fuel

2270 kg

Remaining Fuel

05:25

Flight Start

02h 10m

Duty Time

07:35

Flight End