J
Flight: VBD 207
Callsign: BIRD
Departed 05:58 | Monday 05.Jan.2026
Flight Time Distance
00h 55m 228.43 nmi
Arrived 06:53 | Monday 05.Jan.2026
Flight Information
| Mon, Jan 5, 2026 5:46 AM | Started boarding at 2026-01-05T05:46:52Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Mon, Jan 5, 2026 5:58 AM | Parking brake turned off; 39.547007,2.734127; h=236°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:58 AM | Engine 1 started; 39.547007,2.734127; h=236°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:58 AM | Engine 2 started; 39.547007,2.734127; h=236°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:58 AM | Transponder changed to 3347; 39.547007,2.734127; h=236°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:59 AM | Parking brake turned on; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:59 AM | Taxi lights turned on; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:59 AM | Flaps set to 5; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:59 AM | Flaps set to UP; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:59 AM | Flaps set to 5; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:59 AM | Flaps set to UP; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:59 AM | Flaps set to 5; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:59 AM | Flaps set to UP; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 5:59 AM | Flaps set to 1; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 6:00 AM | Flaps set to 2; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 6:00 AM | Flaps set to 5; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 6:01 AM | Parking brake turned off; 39.547539,2.73447; h=141°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 6:05 AM | Parking brake turned on; 39.542337,2.733976; h=56°, a=29ft, s=6 kts |
| Mon, Jan 5, 2026 6:05 AM | Taxi lights turned off; 39.542342,2.733985; h=56°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 6:05 AM | Landing lights turned on; 39.542342,2.733985; h=56°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 6:05 AM | Strobe lights turned on; 39.542342,2.733985; h=56°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 6:06 AM | Parking brake turned off; 39.542342,2.733985; h=56°, a=29ft, s=0 kts |
| Mon, Jan 5, 2026 6:06 AM | Takeoff Time: 2026-01-05T06:06:38Z; 39.542995,2.735353; h=56°, a=29ft, s=41 kts |
| Mon, Jan 5, 2026 6:07 AM | Flaps set to 2; 39.551482,2.753548; h=57°, a=146ft, s=171 kts |
| Mon, Jan 5, 2026 6:07 AM | Flaps set to 5; 39.551658,2.753935; h=58°, a=161ft, s=175 kts |
| Mon, Jan 5, 2026 6:07 AM | Flaps set to 2; 39.552576,2.755998; h=59°, a=262ft, s=175 kts |
| Mon, Jan 5, 2026 6:07 AM | Gear Up; 39.554143,2.759652; h=57°, a=517ft, s=172 kts |
| Mon, Jan 5, 2026 6:07 AM | Enroute; 39.563161,2.780101; h=55°, a=2029ft, s=165 kts |
| Mon, Jan 5, 2026 6:07 AM | Flaps set to 1; 39.566703,2.787777; h=52°, a=2259ft, s=182 kts |
| Mon, Jan 5, 2026 6:07 AM | Flaps set to 2; 39.567978,2.790372; h=52°, a=2313ft, s=187 kts |
| Mon, Jan 5, 2026 6:07 AM | Flaps set to 1; 39.568205,2.790831; h=52°, a=2318ft, s=188 kts |
| Mon, Jan 5, 2026 6:08 AM | Flaps set to UP; 39.570666,2.795796; h=52°, a=2430ft, s=198 kts |
| Mon, Jan 5, 2026 6:08 AM | Flaps set to 1; 39.570905,2.796277; h=52°, a=2438ft, s=198 kts |
| Mon, Jan 5, 2026 6:08 AM | Flaps set to UP; 39.573722,2.80197; h=52°, a=2569ft, s=206 kts |
| Mon, Jan 5, 2026 6:09 AM | Landing lights turned off; 39.621189,2.901877; h=56°, a=6317ft, s=211 kts |
| Mon, Jan 5, 2026 6:09 AM | Rule Violation: Landing lights must be on below 10000' (1x); 39.628345,2.913139, 6715.53', 234.79kt, 32° - Alt: 6715.53 |
| Mon, Jan 5, 2026 6:30 AM | TOD reached; 41.447499,1.669352; h=348°, a=18882ft, s=335 kts |
| Mon, Jan 5, 2026 6:37 AM | Landing lights turned on; 41.756134,2.304447; h=115°, a=9740ft, s=229 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to 1; 41.682231,2.697344; h=345°, a=4581ft, s=218 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to UP; 41.682416,2.697285; h=344°, a=4577ft, s=218 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to 1; 41.683053,2.697079; h=344°, a=4558ft, s=218 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to UP; 41.683197,2.697032; h=344°, a=4566ft, s=218 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to 1; 41.684648,2.696534; h=343°, a=4533ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to UP; 41.684753,2.696497; h=343°, a=4534ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to 1; 41.684895,2.696446; h=343°, a=4531ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to UP; 41.684966,2.696421; h=343°, a=4525ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to 1; 41.685284,2.696307; h=343°, a=4532ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to UP; 41.685354,2.696282; h=343°, a=4531ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to 1; 41.685574,2.696202; h=343°, a=4524ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to UP; 41.68568,2.696164; h=343°, a=4521ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to 1; 41.685715,2.696151; h=343°, a=4523ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to UP; 41.685966,2.696059; h=343°, a=4513ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to 1; 41.686036,2.696034; h=343°, a=4515ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to UP; 41.686212,2.695969; h=343°, a=4509ft, s=217 kts |
| Mon, Jan 5, 2026 6:42 AM | Flaps set to 1; 41.688633,2.695068; h=343°, a=4476ft, s=216 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 2; 41.754481,2.690802; h=20°, a=4612ft, s=206 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 5; 41.754735,2.690942; h=21°, a=4603ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.755021,2.6911; h=21°, a=4595ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.755243,2.691223; h=21°, a=4589ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.75537,2.691295; h=21°, a=4581ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.755433,2.69133; h=21°, a=4577ft, s=206 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.755629,2.69144; h=21°, a=4562ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.755724,2.691494; h=21°, a=4562ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.755851,2.691566; h=21°, a=4555ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.755914,2.691602; h=21°, a=4558ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.756136,2.691729; h=21°, a=4552ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.7562,2.691765; h=21°, a=4545ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.756263,2.691802; h=21°, a=4539ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.756327,2.691838; h=21°, a=4540ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.75639,2.691874; h=21°, a=4541ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.756485,2.691929; h=21°, a=4546ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.756549,2.691966; h=21°, a=4530ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.756739,2.692076; h=21°, a=4531ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.756803,2.692113; h=21°, a=4530ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.757088,2.69228; h=22°, a=4521ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.757247,2.692373; h=22°, a=4515ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.757437,2.692485; h=22°, a=4512ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.7575,2.692522; h=22°, a=4510ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.75769,2.692635; h=22°, a=4503ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.757912,2.692767; h=22°, a=4492ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 1; 41.757975,2.692805; h=22°, a=4492ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 2; 41.758197,2.692938; h=22°, a=4486ft, s=210 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.758261,2.692976; h=22°, a=4485ft, s=210 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 2; 41.758356,2.693033; h=22°, a=4480ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.758482,2.69311; h=22°, a=4477ft, s=210 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 2; 41.758609,2.693187; h=22°, a=4472ft, s=210 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.758672,2.693225; h=22°, a=4471ft, s=210 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 2; 41.758736,2.693264; h=22°, a=4472ft, s=210 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 5; 41.761962,2.695294; h=24°, a=4363ft, s=212 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.764511,2.696991; h=25°, a=4275ft, s=213 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 5; 41.764573,2.697034; h=25°, a=4274ft, s=213 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.764793,2.697184; h=25°, a=4266ft, s=214 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 5; 41.764984,2.697315; h=25°, a=4262ft, s=215 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.765047,2.697358; h=25°, a=4258ft, s=215 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 5; 41.765109,2.697401; h=25°, a=4255ft, s=215 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.765172,2.697444; h=25°, a=4252ft, s=215 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 5; 41.765235,2.697487; h=25°, a=4250ft, s=215 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.765548,2.697704; h=25°, a=4239ft, s=214 kts |
| Mon, Jan 5, 2026 6:44 AM | Gear Down; 41.779586,2.708461; h=29°, a=3794ft, s=212 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 15; 41.78514,2.713249; h=30°, a=3598ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 25; 41.785196,2.713299; h=31°, a=3599ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.785449,2.713525; h=31°, a=3587ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.785856,2.71389; h=31°, a=3570ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.785996,2.714016; h=31°, a=3566ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.786052,2.714067; h=31°, a=3565ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.786248,2.714243; h=31°, a=3556ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.786666,2.714621; h=31°, a=3538ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.786888,2.714823; h=31°, a=3533ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.787082,2.715; h=31°, a=3525ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.787138,2.71505; h=31°, a=3521ft, s=209 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.787193,2.715101; h=31°, a=3519ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.787248,2.715151; h=31°, a=3519ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.787304,2.715202; h=31°, a=3516ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.787392,2.715283; h=31°, a=3513ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.787503,2.715384; h=31°, a=3509ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.787558,2.715434; h=31°, a=3506ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.787668,2.715536; h=31°, a=3513ft, s=208 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.787861,2.715713; h=31°, a=3499ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 10; 41.787916,2.715763; h=31°, a=3498ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.787971,2.715814; h=31°, a=3489ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 15; 41.788165,2.715992; h=31°, a=3488ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.788576,2.716371; h=31°, a=3469ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 15; 41.788631,2.716422; h=31°, a=3467ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.788686,2.716472; h=31°, a=3465ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 15; 41.78874,2.716523; h=31°, a=3462ft, s=207 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.788877,2.716649; h=31°, a=3456ft, s=206 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 15; 41.788932,2.716699; h=31°, a=3452ft, s=206 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 30; 41.789178,2.716926; h=31°, a=3443ft, s=206 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 15; 41.789587,2.717302; h=31°, a=3428ft, s=206 kts |
| Mon, Jan 5, 2026 6:44 AM | Flaps set to 25; 41.789996,2.717677; h=31°, a=3411ft, s=205 kts |
| Mon, Jan 5, 2026 6:45 AM | Flaps set to 30; 41.804811,2.728715; h=17°, a=3254ft, s=169 kts |
| Mon, Jan 5, 2026 6:47 AM | Landing rate: -507 |
| Mon, Jan 5, 2026 6:47 AM | Flaps set to 25; 41.903961,2.761721; h=15°, a=451ft, s=35 kts |
| Mon, Jan 5, 2026 6:47 AM | Flaps set to 30; 41.904036,2.761753; h=15°, a=451ft, s=35 kts |
| Mon, Jan 5, 2026 6:47 AM | Rule Violation: Hard Landing (1x); 41.90419,2.761819, 451.96', 34.93kt, 15° |
| Mon, Jan 5, 2026 6:47 AM | Flaps set to 25; 41.905031,2.762149; h=13°, a=452ft, s=33 kts |
| Mon, Jan 5, 2026 6:48 AM | Flaps set to 15; 41.905627,2.762364; h=12°, a=454ft, s=32 kts |
| Mon, Jan 5, 2026 6:48 AM | Flaps set to 10; 41.905921,2.762465; h=12°, a=457ft, s=32 kts |
| Mon, Jan 5, 2026 6:48 AM | Flaps set to 5; 41.906411,2.762635; h=12°, a=458ft, s=24 kts |
| Mon, Jan 5, 2026 6:48 AM | Flaps set to 2; 41.906854,2.762796; h=13°, a=460ft, s=24 kts |
| Mon, Jan 5, 2026 6:48 AM | Flaps set to 1; 41.907269,2.762947; h=13°, a=461ft, s=24 kts |
| Mon, Jan 5, 2026 6:48 AM | Flaps set to UP; 41.90808,2.763245; h=13°, a=462ft, s=23 kts |
| Mon, Jan 5, 2026 6:48 AM | Landing lights turned off; 41.909332,2.764259; h=42°, a=465ft, s=0 kts |
| Mon, Jan 5, 2026 6:48 AM | Taxi lights turned on; 41.909337,2.764266; h=42°, a=465ft, s=0 kts |
| Mon, Jan 5, 2026 6:48 AM | Strobe lights turned off; 41.909352,2.764287; h=43°, a=465ft, s=1 kts |
| Mon, Jan 5, 2026 6:53 AM | Parking brake turned on; 41.898117,2.764673; h=103°, a=419ft, s=0 kts |
| Mon, Jan 5, 2026 6:53 AM | Taxi lights turned off; 41.898117,2.764673; h=103°, a=419ft, s=0 kts |
| Mon, Jan 5, 2026 6:53 AM | Engine 2 stopped; 41.898117,2.764673; h=103°, a=419ft, s=0 kts |
| Mon, Jan 5, 2026 6:53 AM | Arrived at gate: Parking 3 (Ramp GA Large) |
| Mon, Jan 5, 2026 6:53 AM | Blocks on time: 2026-01-05T06:53:33Z |
| Mon, Jan 5, 2026 6:53 AM | Engine 1 stopped; 41.898117,2.764673; h=103°, a=419ft, s=0 kts |
First (FirstClass)
Wifi (Wifi)
Economy (Economy)
Cargo (Cargo)