D
Flight: VB 207
Callsign: Bird
Departed 05:07 | Tuesday 20.Oct.2026
Flight Time Distance
01h 15m 403.26 nmi
Arrived 06:22 | Tuesday 20.Oct.2026
Flight Information
| Tue, Oct 20, 2026 4:56 AM | Start location unknown |
| Tue, Oct 20, 2026 4:56 AM | Started boarding at 2026-10-20T04:56:56Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Tue, Oct 20, 2026 4:56 AM | METAR UIII 200456Z 14003KT 9999 3 Q1023 |
| Tue, Oct 20, 2026 5:07 AM | Started pushback |
| Tue, Oct 20, 2026 5:07 AM | Landing Gear set to down |
| Tue, Oct 20, 2026 5:07 AM | Beacon Lights set to off |
| Tue, Oct 20, 2026 5:07 AM | Navigation Lights set to off |
| Tue, Oct 20, 2026 5:07 AM | Strobe Lights set to off |
| Tue, Oct 20, 2026 5:07 AM | Landing Lights set to off |
| Tue, Oct 20, 2026 5:07 AM | Logo Light set to off |
| Tue, Oct 20, 2026 5:07 AM | Taxi Lights set to on |
| Tue, Oct 20, 2026 5:07 AM | Wing Lights set to off |
| Tue, Oct 20, 2026 5:07 AM | APU set to off |
| Tue, Oct 20, 2026 5:07 AM | Battery set to off |
| Tue, Oct 20, 2026 5:07 AM | Transponder set to on |
| Tue, Oct 20, 2026 5:07 AM | Autopilot set to off |
| Tue, Oct 20, 2026 5:07 AM | External Power set to off |
| Tue, Oct 20, 2026 5:07 AM | Engine 1 is on |
| Tue, Oct 20, 2026 5:07 AM | Engine 2 is on |
| Tue, Oct 20, 2026 5:07 AM | Started taxi out |
| Tue, Oct 20, 2026 5:10 AM | Taxi Lights set to off |
| Tue, Oct 20, 2026 5:10 AM | Landing Lights set to on |
| Tue, Oct 20, 2026 5:10 AM | Navigation Lights set to on |
| Tue, Oct 20, 2026 5:10 AM | Strobe Lights set to on |
| Tue, Oct 20, 2026 5:11 AM | Started Takeoff |
| Tue, Oct 20, 2026 5:11 AM | Taxi time was 4m 1s |
| Tue, Oct 20, 2026 5:11 AM | Takeoff Time: 2026-10-20T05:11:35Z |
| Tue, Oct 20, 2026 5:12 AM | Flaps set to 2 |
| Tue, Oct 20, 2026 5:12 AM | Landing Gear set to up |
| Tue, Oct 20, 2026 5:13 AM | Flaps set to 1 |
| Tue, Oct 20, 2026 5:13 AM | Landing Lights set to off |
| Tue, Oct 20, 2026 5:13 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Tue, Oct 20, 2026 5:14 AM | Flaps set to UP |
| Tue, Oct 20, 2026 5:14 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Tue, Oct 20, 2026 5:15 AM | Crossed above 10,000 feet |
| Tue, Oct 20, 2026 5:56 AM | On approach |
| Tue, Oct 20, 2026 6:06 AM | Landing Lights set to on |
| Tue, Oct 20, 2026 6:10 AM | On final approach |
| Tue, Oct 20, 2026 6:11 AM | Flaps set to 1 |
| Tue, Oct 20, 2026 6:12 AM | Flaps set to 2 |
| Tue, Oct 20, 2026 6:12 AM | Flaps set to 5 |
| Tue, Oct 20, 2026 6:14 AM | Flaps set to 10 |
| Tue, Oct 20, 2026 6:14 AM | Flaps set to 15 |
| Tue, Oct 20, 2026 6:14 AM | Landing Gear set to down |
| Tue, Oct 20, 2026 6:15 AM | Flaps set to 25 |
| Tue, Oct 20, 2026 6:15 AM | Flaps set to 30 |
| Tue, Oct 20, 2026 6:17 AM | Runway 29, threshold distance: 212.22 m |
| Tue, Oct 20, 2026 6:17 AM | Runway deviation, rwy heading(mag)=280.82122802734375 (52.024144,113.322114) |
| Tue, Oct 20, 2026 6:17 AM | Threshold Crossing Height: 59.08 ft |
| Tue, Oct 20, 2026 6:17 AM | Landing rate: -557.62 |
| Tue, Oct 20, 2026 6:17 AM | Rule Triggered - Hard Landing, -20pts |
| Tue, Oct 20, 2026 6:18 AM | Flaps set to 25 |
| Tue, Oct 20, 2026 6:18 AM | Flaps set to 10 |
| Tue, Oct 20, 2026 6:18 AM | Flaps set to 5 |
| Tue, Oct 20, 2026 6:18 AM | Flaps set to 2 |
| Tue, Oct 20, 2026 6:18 AM | Flaps set to 1 |
| Tue, Oct 20, 2026 6:18 AM | Flaps set to UP |
| Tue, Oct 20, 2026 6:19 AM | Detected 1 bounces on landing |
| Tue, Oct 20, 2026 6:19 AM | Landing Lights set to off |
| Tue, Oct 20, 2026 6:19 AM | Taxi Lights set to on |
| Tue, Oct 20, 2026 6:19 AM | Strobe Lights set to off |
| Tue, Oct 20, 2026 6:22 AM | Parking brake set |
| Tue, Oct 20, 2026 6:22 AM | Setting on block |
| Tue, Oct 20, 2026 6:22 AM | Taxi In Time: 5m 14s |
| Tue, Oct 20, 2026 6:22 AM | Blocks on time: 2026-10-20T06:22:46Z |
| Tue, Oct 20, 2026 6:22 AM | Engine 2 is off |
| Tue, Oct 20, 2026 6:22 AM | Engine 1 is off |
First (F)
WIFI (W)
Economy (Y)
Cargo (Cargo)





