F
Flight: VBC 212
Callsign: BIRD
Departed 18:10 | Thursday 22.Jan.2026
Flight Time Distance
00h 20m 41.2 nmi
Arrived 18:30 | Thursday 22.Jan.2026
Flight Information
| Thu, Jan 22, 2026 6:05 PM | Starting at gate 23 (Gate Medium) |
| Thu, Jan 22, 2026 6:05 PM | Started boarding at 2026-01-22T18:05:41Z, aircraft: PMDG DC-6A PMDG House (N6PA | 2021) |
| Thu, Jan 22, 2026 6:05 PM | METAR VVDN 221805Z 06907KT 6300M -RN 23 Q1020 |
| Thu, Jan 22, 2026 6:10 PM | Started pushback |
| Thu, Jan 22, 2026 6:10 PM | Landing Gear set to down |
| Thu, Jan 22, 2026 6:10 PM | Beacon Lights set to on |
| Thu, Jan 22, 2026 6:10 PM | Landing Lights set to off |
| Thu, Jan 22, 2026 6:10 PM | Navigation Lights set to on |
| Thu, Jan 22, 2026 6:10 PM | Strobe Lights set to on |
| Thu, Jan 22, 2026 6:10 PM | Taxi Lights set to on |
| Thu, Jan 22, 2026 6:10 PM | Wing Lights set to on |
| Thu, Jan 22, 2026 6:10 PM | APU set to off |
| Thu, Jan 22, 2026 6:10 PM | Battery set to off |
| Thu, Jan 22, 2026 6:10 PM | Transponder set to on |
| Thu, Jan 22, 2026 6:10 PM | Autopilot set to off |
| Thu, Jan 22, 2026 6:10 PM | External Power set to off |
| Thu, Jan 22, 2026 6:10 PM | Engine 1 is on |
| Thu, Jan 22, 2026 6:10 PM | Engine 2 is on |
| Thu, Jan 22, 2026 6:10 PM | Engine 3 is on |
| Thu, Jan 22, 2026 6:10 PM | Engine 4 is on |
| Thu, Jan 22, 2026 6:10 PM | Started taxi out |
| Thu, Jan 22, 2026 6:10 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Thu, Jan 22, 2026 6:11 PM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Thu, Jan 22, 2026 6:12 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Jan 22, 2026 6:13 PM | Rule Triggered - Taxi speed exceeded limit (2x), -5pts |
| Thu, Jan 22, 2026 6:13 PM | Landing Lights set to on |
| Thu, Jan 22, 2026 6:13 PM | Autopilot set to on |
| Thu, Jan 22, 2026 6:14 PM | Started Takeoff |
| Thu, Jan 22, 2026 6:14 PM | Taxi time was 3m 38s |
| Thu, Jan 22, 2026 6:14 PM | Takeoff Time: 2026-01-22T18:14:10Z |
| Thu, Jan 22, 2026 6:14 PM | Autopilot set to off |
| Thu, Jan 22, 2026 6:14 PM | Flaps set to 1 |
| Thu, Jan 22, 2026 6:14 PM | Landing Gear set to up |
| Thu, Jan 22, 2026 6:14 PM | Autopilot set to on |
| Thu, Jan 22, 2026 6:16 PM | Autopilot set to off |
| Thu, Jan 22, 2026 6:16 PM | Autopilot set to on |
| Thu, Jan 22, 2026 6:17 PM | Autopilot set to off |
| Thu, Jan 22, 2026 6:17 PM | Autopilot set to on |
| Thu, Jan 22, 2026 6:17 PM | Autopilot set to off |
| Thu, Jan 22, 2026 6:17 PM | Autopilot set to on |
| Thu, Jan 22, 2026 6:18 PM | Autopilot set to off |
| Thu, Jan 22, 2026 6:18 PM | Autopilot set to on |
| Thu, Jan 22, 2026 6:19 PM | On approach |
| Thu, Jan 22, 2026 6:19 PM | On final approach |
| Thu, Jan 22, 2026 6:20 PM | Autopilot set to off |
| Thu, Jan 22, 2026 6:20 PM | Autopilot set to on |
| Thu, Jan 22, 2026 6:24 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Thu, Jan 22, 2026 6:25 PM | Flaps set to 2 |
| Thu, Jan 22, 2026 6:25 PM | Flaps set to 3 |
| Thu, Jan 22, 2026 6:25 PM | Landing Gear set to down |
| Thu, Jan 22, 2026 6:25 PM | Autopilot set to off |
| Thu, Jan 22, 2026 6:27 PM | Flaps set to 4 |
| Thu, Jan 22, 2026 6:28 PM | Landing rate: -281.61 |
| Thu, Jan 22, 2026 6:29 PM | Landing Lights set to off |
| Thu, Jan 22, 2026 6:30 PM | Flaps set to 0 |
| Thu, Jan 22, 2026 6:30 PM | Engine 1 is off |
| Thu, Jan 22, 2026 6:30 PM | Engine 2 is off |
| Thu, Jan 22, 2026 6:30 PM | Engine 3 is off |
| Thu, Jan 22, 2026 6:30 PM | Engine 4 is off |
| Thu, Jan 22, 2026 6:30 PM | Setting on block |
| Thu, Jan 22, 2026 6:30 PM | Arrived at gate: Parking 4 (Ramp GA Medium) |
| Thu, Jan 22, 2026 6:30 PM | Taxi In Time: 2m 0s |
| Thu, Jan 22, 2026 6:30 PM | Blocks on time: 2026-01-22T18:30:48Z |
| Thu, Jan 22, 2026 6:30 PM | Parking brake set |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)