D
Flight: VBD 207
Callsign: BIRD
Departed 07:55 | Monday 19.Jan.2026
Flight Time Distance
00h 27m 46.38 nmi
Arrived 08:23 | Monday 19.Jan.2026
Flight Information
| Mon, Jan 19, 2026 7:53 AM | Started boarding at 2026-01-19T07:53:45Z, aircraft: Black Square Baron 58 Professional N513LW |
| Mon, Jan 19, 2026 7:55 AM | Parking brake turned off; 21.041064,-86.879075; h=123°, a=22ft, s=0 kts |
| Mon, Jan 19, 2026 7:55 AM | Transponder changed to 1200; 21.041064,-86.879075; h=123°, a=22ft, s=0 kts |
| Mon, Jan 19, 2026 7:56 AM | Nav lights turned on; 21.041064,-86.879075; h=123°, a=22ft, s=0 kts |
| Mon, Jan 19, 2026 7:56 AM | Parking brake turned on; 21.041064,-86.879075; h=123°, a=22ft, s=0 kts |
| Mon, Jan 19, 2026 7:56 AM | Beacons turned on; 21.041064,-86.879075; h=123°, a=22ft, s=0 kts |
| Mon, Jan 19, 2026 7:57 AM | Engine 2 started; 21.041064,-86.879075; h=123°, a=22ft, s=0 kts |
| Mon, Jan 19, 2026 7:57 AM | Engine 1 started; 21.041064,-86.879075; h=123°, a=22ft, s=0 kts |
| Mon, Jan 19, 2026 7:57 AM | Taxi lights turned on; 21.041064,-86.879075; h=123°, a=22ft, s=0 kts |
| Mon, Jan 19, 2026 7:59 AM | Flaps set to 1; 21.041064,-86.879075; h=123°, a=22ft, s=0 kts |
| Mon, Jan 19, 2026 8:00 AM | Parking brake turned off; 21.041064,-86.879075; h=123°, a=22ft, s=0 kts |
| Mon, Jan 19, 2026 8:02 AM | Parking brake turned on; 21.034741,-86.874086; h=301°, a=23ft, s=0 kts |
| Mon, Jan 19, 2026 8:02 AM | Taxi lights turned off; 21.034741,-86.874086; h=301°, a=23ft, s=0 kts |
| Mon, Jan 19, 2026 8:02 AM | Landing lights turned on; 21.034741,-86.874086; h=301°, a=23ft, s=0 kts |
| Mon, Jan 19, 2026 8:02 AM | Strobe lights turned on; 21.034741,-86.874086; h=301°, a=23ft, s=0 kts |
| Mon, Jan 19, 2026 8:03 AM | Parking brake turned off; 21.034744,-86.874092; h=302°, a=23ft, s=1 kts |
| Mon, Jan 19, 2026 8:03 AM | Takeoff Time: 2026-01-19T08:03:25Z; 21.035294,-86.874921; h=308°, a=24ft, s=40 kts |
| Mon, Jan 19, 2026 8:03 AM | Gear Up; 21.038723,-86.880397; h=310°, a=153ft, s=97 kts |
| Mon, Jan 19, 2026 8:03 AM | Flaps set to Up; 21.039264,-86.881183; h=310°, a=201ft, s=98 kts |
| Mon, Jan 19, 2026 8:04 AM | Enroute; 21.021675,-86.901432; h=201°, a=1504ft, s=122 kts |
| Mon, Jan 19, 2026 8:08 AM | TOD reached; 20.843909,-86.893048; h=212°, a=3485ft, s=147 kts |
| Mon, Jan 19, 2026 8:15 AM | Rule Violation: Approach is not stabilized (1x); 20.556976,-86.886423, 1505.86', 145.8kt, 111° |
| Mon, Jan 19, 2026 8:17 AM | Flaps set to 1; 20.513518,-86.849247; h=194°, a=1436ft, s=126 kts |
| Mon, Jan 19, 2026 8:18 AM | Gear Down; 20.487134,-86.870846; h=308°, a=946ft, s=92 kts |
| Mon, Jan 19, 2026 8:18 AM | Flaps set to 2; 20.490127,-86.877082; h=316°, a=981ft, s=93 kts |
| Mon, Jan 19, 2026 8:20 AM | Landing rate: -200 |
| Mon, Jan 19, 2026 8:21 AM | Flaps set to 1; 20.514246,-86.926729; h=298°, a=17ft, s=18 kts |
| Mon, Jan 19, 2026 8:21 AM | Flaps set to Up; 20.514265,-86.926771; h=299°, a=17ft, s=18 kts |
| Mon, Jan 19, 2026 8:21 AM | Strobe lights turned off; 20.514283,-86.927778; h=233°, a=17ft, s=13 kts |
| Mon, Jan 19, 2026 8:21 AM | Landing lights turned off; 20.514218,-86.927852; h=225°, a=17ft, s=13 kts |
| Mon, Jan 19, 2026 8:21 AM | Taxi lights turned on; 20.514195,-86.927873; h=222°, a=17ft, s=13 kts |
| Mon, Jan 19, 2026 8:23 AM | Parking brake turned on; 20.513201,-86.931638; h=288°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 8:23 AM | Blocks on time: 2026-01-19T08:23:09Z |
| Mon, Jan 19, 2026 8:23 AM | Engine 1 stopped; 20.513201,-86.931638; h=288°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 8:23 AM | Engine 2 stopped; 20.513201,-86.931638; h=288°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 8:23 AM | Taxi lights turned off; 20.513201,-86.931638; h=288°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 8:23 AM | Beacons turned off; 20.513201,-86.931638; h=288°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 8:23 AM | Nav lights turned off; 20.513201,-86.931638; h=288°, a=15ft, s=0 kts |
Cargo (Cargo)





