D
Flight: VBD 9907
Callsign: BIRD
Departed 07:40 | Thursday 22.Jan.2026
Flight Time Distance
01h 09m 400.53 nmi
Arrived 08:49 | Thursday 22.Jan.2026
Flight Information
| Thu, Jan 22, 2026 7:29 AM | Starting at gate Gate S 78 (Ramp GA Medium) |
| Thu, Jan 22, 2026 7:29 AM | Started boarding at 2026-01-22T07:29:47Z, aircraft: PMDG 737-800 Bird (EC-BPU | 2022) |
| Thu, Jan 22, 2026 7:29 AM | METAR ESSA 220729Z 08016KT 9620M -2 Q1021 |
| Thu, Jan 22, 2026 7:40 AM | Started pushback |
| Thu, Jan 22, 2026 7:40 AM | Landing Gear set to down |
| Thu, Jan 22, 2026 7:40 AM | Beacon Lights set to on |
| Thu, Jan 22, 2026 7:40 AM | Landing Lights set to off |
| Thu, Jan 22, 2026 7:40 AM | Logo Light set to off |
| Thu, Jan 22, 2026 7:40 AM | Navigation Lights set to on |
| Thu, Jan 22, 2026 7:40 AM | Strobe Lights set to off |
| Thu, Jan 22, 2026 7:40 AM | Taxi Lights set to on |
| Thu, Jan 22, 2026 7:40 AM | Wing Lights set to off |
| Thu, Jan 22, 2026 7:40 AM | APU set to off |
| Thu, Jan 22, 2026 7:40 AM | Battery set to off |
| Thu, Jan 22, 2026 7:40 AM | Transponder set to on |
| Thu, Jan 22, 2026 7:40 AM | Autopilot set to off |
| Thu, Jan 22, 2026 7:40 AM | External Power set to off |
| Thu, Jan 22, 2026 7:40 AM | Engine 1 is on |
| Thu, Jan 22, 2026 7:40 AM | Engine 2 is on |
| Thu, Jan 22, 2026 7:40 AM | Started taxi out |
| Thu, Jan 22, 2026 7:41 AM | Landing Lights set to on |
| Thu, Jan 22, 2026 7:42 AM | Started Takeoff |
| Thu, Jan 22, 2026 7:42 AM | Taxi time was 1m 38s |
| Thu, Jan 22, 2026 7:42 AM | Takeoff Time: 2026-01-22T07:42:12Z |
| Thu, Jan 22, 2026 7:42 AM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Thu, Jan 22, 2026 7:42 AM | Strobe Lights set to on |
| Thu, Jan 22, 2026 7:42 AM | Taxi Lights set to off |
| Thu, Jan 22, 2026 7:42 AM | Landing Gear set to up |
| Thu, Jan 22, 2026 7:42 AM | Flaps set to 2 |
| Thu, Jan 22, 2026 7:43 AM | Flaps set to 1 |
| Thu, Jan 22, 2026 7:43 AM | Flaps set to UP |
| Thu, Jan 22, 2026 7:45 AM | Crossed above 10,000 feet |
| Thu, Jan 22, 2026 7:45 AM | Landing Lights set to off |
| Thu, Jan 22, 2026 7:54 AM | Reached flight minimum altitude |
| Thu, Jan 22, 2026 8:26 AM | On approach |
| Thu, Jan 22, 2026 8:31 AM | Landing Lights set to on |
| Thu, Jan 22, 2026 8:36 AM | On final approach |
| Thu, Jan 22, 2026 8:36 AM | Flaps set to 1 |
| Thu, Jan 22, 2026 8:39 AM | Flaps set to 2 |
| Thu, Jan 22, 2026 8:39 AM | Flaps set to 5 |
| Thu, Jan 22, 2026 8:39 AM | Landing Gear set to down |
| Thu, Jan 22, 2026 8:39 AM | Flaps set to 10 |
| Thu, Jan 22, 2026 8:39 AM | Flaps set to 15 |
| Thu, Jan 22, 2026 8:39 AM | Flaps set to 25 |
| Thu, Jan 22, 2026 8:39 AM | Flaps set to 30 |
| Thu, Jan 22, 2026 8:39 AM | Flaps set to 40 |
| Thu, Jan 22, 2026 8:41 AM | Taxi Lights set to on |
| Thu, Jan 22, 2026 8:43 AM | Runway 09, threshold distance: 446.89 m |
| Thu, Jan 22, 2026 8:43 AM | Runway deviation, rwy heading(mag)=86.81631469726562 (55.740012,9.141855) |
| Thu, Jan 22, 2026 8:43 AM | Landing rate: -289.41 |
| Thu, Jan 22, 2026 8:44 AM | Flaps set to 30 |
| Thu, Jan 22, 2026 8:44 AM | Flaps set to 25 |
| Thu, Jan 22, 2026 8:45 AM | Flaps set to 15 |
| Thu, Jan 22, 2026 8:45 AM | Flaps set to 10 |
| Thu, Jan 22, 2026 8:45 AM | Flaps set to 5 |
| Thu, Jan 22, 2026 8:45 AM | Flaps set to 2 |
| Thu, Jan 22, 2026 8:45 AM | Flaps set to 1 |
| Thu, Jan 22, 2026 8:45 AM | Flaps set to UP |
| Thu, Jan 22, 2026 8:45 AM | Landing Lights set to off |
| Thu, Jan 22, 2026 8:49 AM | Parking brake set |
| Thu, Jan 22, 2026 8:49 AM | Setting on block |
| Thu, Jan 22, 2026 8:49 AM | Arrived at gate: Gate 35 (Gate Small) |
| Thu, Jan 22, 2026 8:49 AM | Flight ended manually on taxi in |
| Thu, Jan 22, 2026 8:49 AM | Taxi In Time: 5m 58s |
| Thu, Jan 22, 2026 8:49 AM | Blocks on time: 2026-01-22T08:49:38Z |
First (First)
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)






