C
Flight: VBD 207
Callsign: BIRD
Departed 06:44 | Saturday 17.Jan.2026
Flight Time Distance
01h 02m 121.17 nmi
Arrived 07:47 | Saturday 17.Jan.2026
Flight Information
| Sat, Jan 17, 2026 6:38 AM | Started boarding at 2026-01-17T06:38:15Z, aircraft: PMDG DC-6B Vabird |
| Sat, Jan 17, 2026 6:44 AM | Parking brake turned off; 61.175286,-149.987639; h=13°, a=105ft, s=0 kts |
| Sat, Jan 17, 2026 6:44 AM | Transponder changed to 1200; 61.175286,-149.987639; h=13°, a=105ft, s=0 kts |
| Sat, Jan 17, 2026 6:45 AM | Parking brake turned on; 61.175286,-149.987639; h=13°, a=105ft, s=0 kts |
| Sat, Jan 17, 2026 6:45 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 61.175286,-149.987639, 105.29', 0kt, 13° |
| Sat, Jan 17, 2026 6:45 AM | Engine 3 started; 61.175286,-149.987639; h=13°, a=105ft, s=0 kts |
| Sat, Jan 17, 2026 6:46 AM | Engine 4 started; 61.175286,-149.987639; h=13°, a=105ft, s=0 kts |
| Sat, Jan 17, 2026 6:46 AM | Engine 2 started; 61.175286,-149.987639; h=13°, a=105ft, s=0 kts |
| Sat, Jan 17, 2026 6:47 AM | Rule Violation: Strobes must be on during pushback or taxi (2x); 61.175286,-149.987639, 105.29', 0kt, 13° |
| Sat, Jan 17, 2026 6:47 AM | Engine 1 started; 61.175286,-149.987639; h=13°, a=105ft, s=0 kts |
| Sat, Jan 17, 2026 6:48 AM | Rule Violation: Strobes must be on during pushback or taxi (3x); 61.175286,-149.987639, 105.3', 0kt, 13° |
| Sat, Jan 17, 2026 6:49 AM | Transponder changed to 2200; 61.175286,-149.987639; h=13°, a=105ft, s=0 kts |
| Sat, Jan 17, 2026 6:50 AM | Transponder changed to 3347; 61.175286,-149.987639; h=13°, a=105ft, s=0 kts |
| Sat, Jan 17, 2026 6:51 AM | Parking brake turned off; 61.175286,-149.987639; h=13°, a=105ft, s=0 kts |
| Sat, Jan 17, 2026 6:56 AM | Parking brake turned on; 61.16976,-150.007304; h=70°, a=136ft, s=0 kts |
| Sat, Jan 17, 2026 6:59 AM | Landing lights turned on; 61.16976,-150.007304; h=70°, a=136ft, s=0 kts |
| Sat, Jan 17, 2026 7:00 AM | Parking brake turned off; 61.16976,-150.007304; h=70°, a=136ft, s=0 kts |
| Sat, Jan 17, 2026 7:00 AM | Flaps set to 2; 61.169762,-150.007264; h=69°, a=136ft, s=0 kts |
| Sat, Jan 17, 2026 7:00 AM | Flaps set to 3; 61.169762,-150.007264; h=69°, a=136ft, s=0 kts |
| Sat, Jan 17, 2026 7:01 AM | Takeoff Time: 2026-01-17T07:01:05Z; 61.169788,-150.005631; h=75°, a=136ft, s=40 kts |
| Sat, Jan 17, 2026 7:01 AM | Gear Up; 61.169863,-149.977118; h=78°, a=516ft, s=125 kts |
| Sat, Jan 17, 2026 7:02 AM | Enroute; 61.166489,-149.929646; h=93°, a=1474ft, s=141 kts |
| Sat, Jan 17, 2026 7:02 AM | Flaps set to Up; 61.156277,-149.876185; h=96°, a=2690ft, s=139 kts |
| Sat, Jan 17, 2026 7:07 AM | TOC reached; 61.089067,-149.515091; h=96°, a=6500ft, s=118 kts |
| Sat, Jan 17, 2026 7:29 AM | TOD reached; 60.860953,-147.315455; h=66°, a=6936ft, s=184 kts |
| Sat, Jan 17, 2026 7:35 AM | Flaps set to 1; 61.039263,-146.730872; h=22°, a=1942ft, s=124 kts |
| Sat, Jan 17, 2026 7:40 AM | Flaps set to 2; 61.114279,-146.498409; h=61°, a=2918ft, s=126 kts |
| Sat, Jan 17, 2026 7:40 AM | Flaps set to 3; 61.114357,-146.497813; h=61°, a=2912ft, s=126 kts |
| Sat, Jan 17, 2026 7:41 AM | Flaps set to 4; 61.118553,-146.451139; h=66°, a=2333ft, s=122 kts |
| Sat, Jan 17, 2026 7:41 AM | Flaps set to 5; 61.118563,-146.450984; h=66°, a=2330ft, s=122 kts |
| Sat, Jan 17, 2026 7:42 AM | Gear Down; 61.121904,-146.401235; h=64°, a=1565ft, s=95 kts |
| Sat, Jan 17, 2026 7:44 AM | Landing rate: -315 |
| Sat, Jan 17, 2026 7:45 AM | Landing lights turned off; 61.133523,-146.243919; h=149°, a=97ft, s=0 kts |
| Sat, Jan 17, 2026 7:46 AM | Flaps set to 4; 61.131904,-146.243491; h=153°, a=91ft, s=0 kts |
| Sat, Jan 17, 2026 7:46 AM | Flaps set to Up; 61.131903,-146.24349; h=153°, a=91ft, s=0 kts |
| Sat, Jan 17, 2026 7:46 AM | Parking brake turned on; 61.13189,-146.243485; h=153°, a=91ft, s=0 kts |
| Sat, Jan 17, 2026 7:47 AM | Engine 3 stopped; 61.13189,-146.243485; h=153°, a=91ft, s=0 kts |
| Sat, Jan 17, 2026 7:47 AM | Engine 4 stopped; 61.13189,-146.243485; h=153°, a=91ft, s=0 kts |
| Sat, Jan 17, 2026 7:47 AM | Engine 2 stopped; 61.13189,-146.243485; h=153°, a=91ft, s=0 kts |
| Sat, Jan 17, 2026 7:47 AM | Blocks on time: 2026-01-17T07:47:29Z |
| Sat, Jan 17, 2026 7:47 AM | Engine 1 stopped; 61.13189,-146.243485; h=153°, a=91ft, s=0 kts |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)





