J
Flight: VBD 205
Callsign: BIRD
Departed 15:31 | Sunday 18.Jan.2026
Flight Time Distance
00h 35m 83.66 nmi
Arrived 16:07 | Sunday 18.Jan.2026
Flight Information
| Sun, Jan 18, 2026 3:27 PM | Starting at gate Gate 15 (Gate Small) |
| Sun, Jan 18, 2026 3:27 PM | Started boarding at 2026-01-18T15:27:05Z, aircraft: TBM 930 VBD |
| Sun, Jan 18, 2026 3:27 PM | METAR MMUN 181527Z 27000KT 9999M 15/15 Q1013 |
| Sun, Jan 18, 2026 3:31 PM | Started pushback |
| Sun, Jan 18, 2026 3:31 PM | Landing Gear set to down |
| Sun, Jan 18, 2026 3:31 PM | Beacon Lights set to on |
| Sun, Jan 18, 2026 3:31 PM | Landing Lights set to off |
| Sun, Jan 18, 2026 3:31 PM | Navigation Lights set to off |
| Sun, Jan 18, 2026 3:31 PM | Strobe Lights set to off |
| Sun, Jan 18, 2026 3:31 PM | Taxi Lights set to on |
| Sun, Jan 18, 2026 3:31 PM | Wing Lights set to on |
| Sun, Jan 18, 2026 3:31 PM | APU set to off |
| Sun, Jan 18, 2026 3:31 PM | Battery set to on |
| Sun, Jan 18, 2026 3:31 PM | Transponder set to on |
| Sun, Jan 18, 2026 3:31 PM | Autopilot set to off |
| Sun, Jan 18, 2026 3:31 PM | External Power set to off |
| Sun, Jan 18, 2026 3:31 PM | Engine 1 is on |
| Sun, Jan 18, 2026 3:32 PM | Engine 1 is off |
| Sun, Jan 18, 2026 3:33 PM | Engine 1 is on |
| Sun, Jan 18, 2026 3:33 PM | Started taxi out |
| Sun, Jan 18, 2026 3:36 PM | Parking brake set |
| Sun, Jan 18, 2026 3:36 PM | Landing Lights set to on |
| Sun, Jan 18, 2026 3:36 PM | Taxi Lights set to off |
| Sun, Jan 18, 2026 3:37 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Jan 18, 2026 3:38 PM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Sun, Jan 18, 2026 3:40 PM | - Landing lights must be off during pushback or taxi (3x), 0pts |
| Sun, Jan 18, 2026 3:41 PM | Parking brake released |
| Sun, Jan 18, 2026 3:41 PM | Flaps set to TO |
| Sun, Jan 18, 2026 3:42 PM | Started Takeoff |
| Sun, Jan 18, 2026 3:42 PM | Taxi time was 8m 30s |
| Sun, Jan 18, 2026 3:42 PM | Takeoff Time: 2026-01-18T15:42:07Z |
| Sun, Jan 18, 2026 3:42 PM | - Strobes must be on while in flight, 0pts |
| Sun, Jan 18, 2026 3:42 PM | Autopilot set to on |
| Sun, Jan 18, 2026 3:43 PM | Transponder changed to 0672 |
| Sun, Jan 18, 2026 3:43 PM | Autopilot set to off |
| Sun, Jan 18, 2026 3:43 PM | - Strobes must be on while in flight (2x), 0pts |
| Sun, Jan 18, 2026 3:43 PM | Violation - GForce exceeded limit, -5pts |
| Sun, Jan 18, 2026 3:44 PM | Flaps set to UP |
| Sun, Jan 18, 2026 3:44 PM | - Strobes must be on while in flight (3x), 0pts |
| Sun, Jan 18, 2026 3:44 PM | Landing Gear set to up |
| Sun, Jan 18, 2026 3:45 PM | Violation - GForce exceeded limit (2x), -5pts |
| Sun, Jan 18, 2026 3:46 PM | Autopilot set to on |
| Sun, Jan 18, 2026 3:50 PM | On approach |
| Sun, Jan 18, 2026 3:50 PM | On final approach |
| Sun, Jan 18, 2026 4:02 PM | Landing Gear set to down |
| Sun, Jan 18, 2026 4:02 PM | Flaps set to TO |
| Sun, Jan 18, 2026 4:02 PM | Autopilot set to off |
| Sun, Jan 18, 2026 4:02 PM | Flaps set to LDG |
| Sun, Jan 18, 2026 4:05 PM | Runway 12, threshold distance: 335.92 m |
| Sun, Jan 18, 2026 4:05 PM | Runway deviation, rwy heading(mag)=115.77178192138672 (20.517966,-86.935415) |
| Sun, Jan 18, 2026 4:05 PM | Landing rate: -225.86 |
| Sun, Jan 18, 2026 4:06 PM | Engine 1 is off |
| Sun, Jan 18, 2026 4:06 PM | Engine 1 is on |
| Sun, Jan 18, 2026 4:07 PM | Engine 1 is off |
| Sun, Jan 18, 2026 4:07 PM | Setting on block |
| Sun, Jan 18, 2026 4:07 PM | Flight ended manually on taxi in |
| Sun, Jan 18, 2026 4:07 PM | Taxi In Time: 2m 20s |
| Sun, Jan 18, 2026 4:07 PM | Blocks on time: 2026-01-18T16:07:39Z |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)