D
Flight: VBD 207
Callsign: BIRD
Departed 16:51 | Monday 19.Jan.2026
Flight Time Distance
01h 55m 300.06 nmi
Arrived 18:47 | Monday 19.Jan.2026
Flight Information
| Mon, Jan 19, 2026 4:42 PM | Started boarding at 2026-01-19T16:42:37Z, aircraft: Black Square Baron 58 Professional N513LW |
| Mon, Jan 19, 2026 4:51 PM | Parking brake turned off; 20.513042,-86.931778; h=69°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 4:51 PM | Engine 1 started; 20.513042,-86.931778; h=69°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 4:51 PM | Engine 2 started; 20.513042,-86.931778; h=69°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 4:51 PM | Transponder changed to 7347; 20.513042,-86.931778; h=69°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 4:55 PM | Taxi lights turned off; 20.51216,-86.922476; h=291°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 4:55 PM | Landing lights turned on; 20.51216,-86.922476; h=291°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 4:55 PM | Strobe lights turned on; 20.51216,-86.922476; h=291°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 4:55 PM | Flaps set to 1; 20.51216,-86.922476; h=291°, a=15ft, s=0 kts |
| Mon, Jan 19, 2026 4:56 PM | Takeoff Time: 2026-01-19T16:56:01Z; 20.512762,-86.923649; h=297°, a=16ft, s=40 kts |
| Mon, Jan 19, 2026 4:56 PM | Gear Up; 20.516405,-86.931938; h=302°, a=120ft, s=100 kts |
| Mon, Jan 19, 2026 4:57 PM | Flaps set to Up; 20.529121,-86.955815; h=357°, a=947ft, s=139 kts |
| Mon, Jan 19, 2026 4:58 PM | Enroute; 20.529121,-86.894156; h=107°, a=2118ft, s=158 kts |
| Mon, Jan 19, 2026 5:56 PM | TOD reached; 21.893245,-84.295358; h=69°, a=4578ft, s=171 kts |
| Mon, Jan 19, 2026 6:35 PM | Rule Violation: Approach is not stabilized (1x); 22.857708,-82.607251, 1710.24', 174.87kt, 56° |
| Mon, Jan 19, 2026 6:39 PM | Flaps set to 1; 22.947187,-82.472388; h=56°, a=1286ft, s=130 kts |
| Mon, Jan 19, 2026 6:39 PM | Gear Down; 22.953193,-82.463244; h=57°, a=1108ft, s=112 kts |
| Mon, Jan 19, 2026 6:41 PM | Flaps set to 2; 22.972695,-82.433858; h=54°, a=513ft, s=98 kts |
| Mon, Jan 19, 2026 6:41 PM | Landing rate: -132 |
| Mon, Jan 19, 2026 6:42 PM | Flaps set to Up; 22.982421,-82.419358; h=55°, a=213ft, s=31 kts |
| Mon, Jan 19, 2026 6:43 PM | Taxi lights turned on; 22.988218,-82.410994; h=22°, a=218ft, s=14 kts |
| Mon, Jan 19, 2026 6:43 PM | Landing lights turned off; 22.988279,-82.410979; h=15°, a=216ft, s=12 kts |
| Mon, Jan 19, 2026 6:43 PM | Strobe lights turned off; 22.988335,-82.410972; h=8°, a=214ft, s=11 kts |
| Mon, Jan 19, 2026 6:45 PM | Engine 1 stopped; 22.994272,-82.409024; h=330°, a=213ft, s=0 kts |
| Mon, Jan 19, 2026 6:45 PM | Engine 2 stopped; 22.994272,-82.409024; h=330°, a=213ft, s=0 kts |
| Mon, Jan 19, 2026 6:47 PM | Flight ended manually on taxi on |
| Mon, Jan 19, 2026 6:47 PM | Arrived at gate: Parking 27 (Ramp GA Large) |
| Mon, Jan 19, 2026 6:47 PM | Blocks on time: 2026-01-19T18:47:13Z |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)





