D
Flight: VBD 207
Callsign: BIRD
Departed 05:49 | Wednesday 28.Jan.2026
Flight Time Distance
00h 43m 95.95 nmi
Arrived 06:32 | Wednesday 28.Jan.2026
Flight Information
| Wed, Jan 28, 2026 5:32 AM | Started boarding at 2026-01-28T05:32:37Z, aircraft: Black Square Baron 58 Professional N513LW |
| Wed, Jan 28, 2026 5:49 AM | Parking brake turned off; 18.499366,-77.914836; h=162°, a=4ft, s=0 kts |
| Wed, Jan 28, 2026 5:49 AM | Engine 1 started; 18.499366,-77.914836; h=162°, a=4ft, s=0 kts |
| Wed, Jan 28, 2026 5:49 AM | Engine 2 started; 18.499366,-77.914836; h=162°, a=4ft, s=0 kts |
| Wed, Jan 28, 2026 5:49 AM | Transponder changed to 7347; 18.499366,-77.914836; h=162°, a=4ft, s=0 kts |
| Wed, Jan 28, 2026 5:49 AM | Parking brake turned on; 18.49977,-77.914948; h=248°, a=4ft, s=0 kts |
| Wed, Jan 28, 2026 5:49 AM | Taxi lights turned on; 18.49977,-77.914948; h=248°, a=4ft, s=0 kts |
| Wed, Jan 28, 2026 5:50 AM | Parking brake turned off; 18.49977,-77.914948; h=248°, a=4ft, s=0 kts |
| Wed, Jan 28, 2026 5:52 AM | Parking brake turned on; 18.500237,-77.921311; h=75°, a=7ft, s=4 kts |
| Wed, Jan 28, 2026 5:52 AM | Taxi lights turned off; 18.500239,-77.921306; h=75°, a=7ft, s=0 kts |
| Wed, Jan 28, 2026 5:53 AM | Strobe lights turned on; 18.500239,-77.921305; h=75°, a=7ft, s=0 kts |
| Wed, Jan 28, 2026 5:53 AM | Landing lights turned on; 18.500239,-77.921306; h=75°, a=7ft, s=0 kts |
| Wed, Jan 28, 2026 5:53 AM | Parking brake turned off; 18.50024,-77.921305; h=75°, a=7ft, s=0 kts |
| Wed, Jan 28, 2026 5:54 AM | Takeoff Time: 2026-01-28T05:54:01Z; 18.500514,-77.920621; h=74°, a=7ft, s=41 kts |
| Wed, Jan 28, 2026 5:54 AM | Gear Up; 18.503516,-77.913409; h=75°, a=132ft, s=111 kts |
| Wed, Jan 28, 2026 5:54 AM | Flaps set to Up; 18.504675,-77.910225; h=76°, a=232ft, s=117 kts |
| Wed, Jan 28, 2026 5:55 AM | Enroute; 18.513371,-77.875926; h=87°, a=1140ft, s=128 kts |
| Wed, Jan 28, 2026 5:58 AM | TOC reached; 18.500271,-77.749425; h=76°, a=3502ft, s=129 kts |
| Wed, Jan 28, 2026 6:16 AM | TOD reached; 18.294557,-76.911679; h=161°, a=2619ft, s=166 kts |
| Wed, Jan 28, 2026 6:21 AM | Rule Violation: Approach is not stabilized (1x); 18.084952,-76.810855, 2802.1', 196.93kt, 161° |
| Wed, Jan 28, 2026 6:25 AM | Flaps set to 1; 17.913571,-76.838381; h=301°, a=943ft, s=125 kts |
| Wed, Jan 28, 2026 6:26 AM | Gear Down; 17.937227,-76.846371; h=35°, a=980ft, s=95 kts |
| Wed, Jan 28, 2026 6:26 AM | Flaps set to 2; 17.937806,-76.846091; h=39°, a=985ft, s=94 kts |
| Wed, Jan 28, 2026 6:28 AM | Landing rate: -60 |
| Wed, Jan 28, 2026 6:29 AM | Flaps set to 1; 17.934573,-76.784631; h=120°, a=16ft, s=27 kts |
| Wed, Jan 28, 2026 6:29 AM | Flaps set to Up; 17.934549,-76.784571; h=120°, a=16ft, s=27 kts |
| Wed, Jan 28, 2026 6:29 AM | Strobe lights turned off; 17.934041,-76.782614; h=101°, a=19ft, s=24 kts |
| Wed, Jan 28, 2026 6:29 AM | Taxi lights turned on; 17.934032,-76.782437; h=100°, a=19ft, s=24 kts |
| Wed, Jan 28, 2026 6:29 AM | Landing lights turned off; 17.934028,-76.78232; h=100°, a=20ft, s=23 kts |
| Wed, Jan 28, 2026 6:32 AM | Parking brake turned on; 17.93616,-76.775045; h=138°, a=20ft, s=0 kts |
| Wed, Jan 28, 2026 6:32 AM | Arrived at gate: Parking 4 (Ramp GA Medium) |
| Wed, Jan 28, 2026 6:32 AM | Blocks on time: 2026-01-28T06:32:32Z |
| Wed, Jan 28, 2026 6:32 AM | Engine 1 stopped; 17.936159,-76.775045; h=138°, a=20ft, s=0 kts |
| Wed, Jan 28, 2026 6:32 AM | Engine 2 stopped; 17.936159,-76.775045; h=138°, a=20ft, s=0 kts |
| Wed, Jan 28, 2026 6:32 AM | Taxi lights turned off; 17.936159,-76.775045; h=138°, a=20ft, s=0 kts |
| Wed, Jan 28, 2026 6:32 AM | Nav lights turned off; 17.936159,-76.775045; h=138°, a=20ft, s=0 kts |
| Wed, Jan 28, 2026 6:32 AM | Beacons turned off; 17.936159,-76.775045; h=138°, a=20ft, s=0 kts |
WIFI (Wifi)
Economy (Economy)
Cargo (Cargo)





