A
Flight: VC 212
Callsign: Bird
Departed 13:37 | Thursday 12.Feb.2026
Flight Time Distance
01h 41m 370.64 nmi
Arrived 15:20 | Thursday 12.Feb.2026
Flight Information
| Thu, Feb 12, 2026 1:35 PM | Start location unknown |
| Thu, Feb 12, 2026 1:35 PM | Started boarding at 2026-02-12T13:35:56Z, aircraft: PMDG DC-6A PMDG House (N6PA | 2021) |
| Thu, Feb 12, 2026 1:35 PM | METAR CYTN 121335Z 31820KT 4950M -2 Q993 |
| Thu, Feb 12, 2026 1:37 PM | Started pushback |
| Thu, Feb 12, 2026 1:37 PM | Landing Gear set to down |
| Thu, Feb 12, 2026 1:37 PM | Beacon Lights set to on |
| Thu, Feb 12, 2026 1:37 PM | Landing Lights set to off |
| Thu, Feb 12, 2026 1:37 PM | Navigation Lights set to on |
| Thu, Feb 12, 2026 1:37 PM | Strobe Lights set to on |
| Thu, Feb 12, 2026 1:37 PM | Taxi Lights set to on |
| Thu, Feb 12, 2026 1:37 PM | Wing Lights set to on |
| Thu, Feb 12, 2026 1:37 PM | APU set to off |
| Thu, Feb 12, 2026 1:37 PM | Battery set to off |
| Thu, Feb 12, 2026 1:37 PM | Transponder set to on |
| Thu, Feb 12, 2026 1:37 PM | Autopilot set to off |
| Thu, Feb 12, 2026 1:37 PM | External Power set to off |
| Thu, Feb 12, 2026 1:37 PM | Engine 1 is on |
| Thu, Feb 12, 2026 1:37 PM | Engine 2 is on |
| Thu, Feb 12, 2026 1:37 PM | Engine 3 is on |
| Thu, Feb 12, 2026 1:37 PM | Engine 4 is on |
| Thu, Feb 12, 2026 1:38 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Thu, Feb 12, 2026 1:39 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Feb 12, 2026 1:41 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Thu, Feb 12, 2026 1:43 PM | Flaps set to 0 |
| Thu, Feb 12, 2026 1:43 PM | Engine 1 is off |
| Thu, Feb 12, 2026 1:43 PM | Engine 2 is off |
| Thu, Feb 12, 2026 1:43 PM | Engine 3 is off |
| Thu, Feb 12, 2026 1:43 PM | Engine 4 is off |
| Thu, Feb 12, 2026 1:43 PM | Flaps set to 3 |
| Thu, Feb 12, 2026 1:43 PM | Engine 1 is on |
| Thu, Feb 12, 2026 1:43 PM | Engine 2 is on |
| Thu, Feb 12, 2026 1:43 PM | Engine 3 is on |
| Thu, Feb 12, 2026 1:43 PM | Engine 4 is on |
| Thu, Feb 12, 2026 1:43 PM | Flaps set to 0 |
| Thu, Feb 12, 2026 1:43 PM | Engine 1 is off |
| Thu, Feb 12, 2026 1:43 PM | Engine 2 is off |
| Thu, Feb 12, 2026 1:43 PM | Engine 3 is off |
| Thu, Feb 12, 2026 1:43 PM | Engine 4 is off |
| Thu, Feb 12, 2026 1:43 PM | Parking brake set |
| Thu, Feb 12, 2026 1:43 PM | Transponder changed to 1200 |
| Thu, Feb 12, 2026 1:44 PM | Engine 1 is on |
| Thu, Feb 12, 2026 1:45 PM | Engine 2 is on |
| Thu, Feb 12, 2026 1:45 PM | Engine 3 is on |
| Thu, Feb 12, 2026 1:45 PM | Flaps set to 1 |
| Thu, Feb 12, 2026 1:45 PM | Flaps set to 2 |
| Thu, Feb 12, 2026 1:45 PM | Flaps set to 3 |
| Thu, Feb 12, 2026 1:46 PM | Engine 3 is off |
| Thu, Feb 12, 2026 1:48 PM | Engine 3 is on |
| Thu, Feb 12, 2026 1:49 PM | Engine 4 is on |
| Thu, Feb 12, 2026 1:51 PM | Parking brake released |
| Thu, Feb 12, 2026 1:52 PM | Started taxi out |
| Thu, Feb 12, 2026 1:52 PM | Started Takeoff |
| Thu, Feb 12, 2026 1:52 PM | Taxi time was 0m 40s |
| Thu, Feb 12, 2026 1:52 PM | Takeoff Time: 2026-02-12T13:52:51Z |
| Thu, Feb 12, 2026 1:55 PM | Landing Lights set to on |
| Thu, Feb 12, 2026 1:55 PM | Autopilot set to on |
| Thu, Feb 12, 2026 1:55 PM | Autopilot set to off |
| Thu, Feb 12, 2026 1:55 PM | Landing Gear set to up |
| Thu, Feb 12, 2026 1:55 PM | Flaps set to 2 |
| Thu, Feb 12, 2026 1:56 PM | Flaps set to 0 |
| Thu, Feb 12, 2026 1:56 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Thu, Feb 12, 2026 1:56 PM | Autopilot set to on |
| Thu, Feb 12, 2026 2:06 PM | Crossed above 10,000 feet |
| Thu, Feb 12, 2026 2:06 PM | Landing Lights set to off |
| Thu, Feb 12, 2026 3:10 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Thu, Feb 12, 2026 3:10 PM | On approach |
| Thu, Feb 12, 2026 3:11 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Thu, Feb 12, 2026 3:12 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Thu, Feb 12, 2026 3:15 PM | Landing Lights set to on |
| Thu, Feb 12, 2026 3:15 PM | Autopilot set to off |
| Thu, Feb 12, 2026 3:16 PM | On final approach |
| Thu, Feb 12, 2026 3:16 PM | Landing Gear set to down |
| Thu, Feb 12, 2026 3:16 PM | Flaps set to 1 |
| Thu, Feb 12, 2026 3:17 PM | Flaps set to 2 |
| Thu, Feb 12, 2026 3:17 PM | Flaps set to 3 |
| Thu, Feb 12, 2026 3:19 PM | Runway 29, threshold distance: 571.54 m |
| Thu, Feb 12, 2026 3:19 PM | Runway deviation, rwy heading(mag)=275.33404541015625 (43.644410,-70.306070) |
| Thu, Feb 12, 2026 3:19 PM | Landing rate: -20.82 |
| Thu, Feb 12, 2026 3:20 PM | Flaps set to 0 |
| Thu, Feb 12, 2026 3:20 PM | Detected 1 bounces on landing |
| Thu, Feb 12, 2026 3:20 PM | Engine 4 is off |
| Thu, Feb 12, 2026 3:20 PM | Engine 3 is off |
| Thu, Feb 12, 2026 3:20 PM | Parking brake set |
| Thu, Feb 12, 2026 3:20 PM | Engine 2 is off |
| Thu, Feb 12, 2026 3:20 PM | Setting on block |
| Thu, Feb 12, 2026 3:20 PM | Taxi In Time: 1m 0s |
| Thu, Feb 12, 2026 3:20 PM | Blocks on time: 2026-02-12T15:20:38Z |
| Thu, Feb 12, 2026 3:20 PM | Engine 1 is off |
| Thu, Feb 12, 2026 3:20 PM | Landing Lights set to off |
Cargo (Cargo)