Welcome
Avatar
VATSIM Logo

ID: ******

IVAO Logo

ID: ******

DISCORD Logo

ID: -

Instructor de Vuelo, Marcello M

Pilot ID: VBD201
Rank Instructor de Vuelo
Home Airport LEZL
Timezone GMT
Member since 14 years ago
Your last flight was 8 hours ago
Last seen Saturday, 07.February 2026
Banner / Image

Pilots biography

Marcello M joined Vabird on December 29, 2011 and is based in LEZL - Sevilla Airport, but because of the last flight now at HK International Airport. Marcello M was given the Pilot ID of VBD201 and is currently holding the rank of a Instructor de Vuelo successfully completed 547 flight(s) totalling 1234 flight hours whereas the last flight was 8 hours ago..

We are thankful to have Marcello M on board.

547

Flights

1234h 14m

Flight Hours

VHHH

Current Airport

4542h

Transferred Hours

€81.883,33

Current Balance

25,372 nm

Total Distance

Pilot 50 flights

When a pilot has 50 flights, give this award

Flight Time

When a pilot has +500 hours flights

Discord

IVAO

VATSIM

Tour Escandinavia

Gracias por completar el tour Escandinavia

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
Vabird VBD2200/C.202/L.23 WSSS VHHH EC-BPU (B738) 03h 43m - 100 8 hours ago Accepted
Vabird VBD2200/C.202/L.22 VTBS WSSS EC-BPU (B738) 02h 07m -216 ft/min 100 1 day ago Accepted
Vabird VBD2200/C.202/L.21 VQPR VTBS EC-BPU (B738) 02h 36m -72 ft/min 95 1 day ago Accepted
Vabird VBD2200/C.202/L.20 VNKT VQPR EC-SOL (E175) 00h 45m -160 ft/min 100 1 day ago Accepted
Vabird VBD2200/C.202/L.19 VGHS VNKT EC-BPU (B738) 01h 23m -48 ft/min 100 1 day ago Accepted
Vabird VBD2200/C.202/L.18 SKBO SECU EC-BPU (B738) 01h 25m -346 ft/min 95 2 days ago Accepted
Vabird VBD2200/C.202/L.17 SPZO SKBO EC-BPU (B738) 02h 52m -271 ft/min 95 2 days ago Accepted
Vabird VBD2200/C.202/L.16 SEQM SPZO EC-BPU (B738) 02h 27m -256 ft/min 90 2 days ago Accepted
Vabird VBD2200/C.202/L.15 SKRG SEQM EC-BPU (B738) 01h 18m -151 ft/min 100 3 days ago Accepted
Vabird VBD2200/C.202/L.14 MPTO SKRG EC-BPU (B738) 01h 09m -494 ft/min 100 3 days ago Accepted
Vabird VBD2200/C.202/L.13 MSLP MPTO EC-BPU (B738) 01h 43m -176 ft/min 100 3 days ago Accepted
Vabird VBD2200/C.202/L.12 MGGT MSLP EC-SOL (E175) 00h 34m -59 ft/min 100 4 days ago Accepted
Vabird VBD2200/C.202/L.11 MMMX MGGT EC-BPU (B738) 01h 33m -22 ft/min 100 4 days ago Accepted
Vabird VBD2200/C.202/L.10 ENBR LEBB EC-BPU (B738) 02h 57m -249 ft/min 100 4 days ago Accepted
Vabird VBD2200/C.202/L.9 EIDW ENBR EC-BPU (B738) 01h 41m -274 ft/min 100 5 days ago Accepted
Vabird VBD2200/C.202/L.8 EGLC EIDW EC-BPU (B738) 01h 00m -147 ft/min 98 5 days ago Accepted
Vabird VBD2200/C.202/L.7 LSZH EGLC EC-FAB (E195) 01h 26m -155 ft/min 100 5 days ago Accepted
Vabird VBD2200/C.202/L.6 LOWI LSZH EC-SOL (E175) 00h 43m -469 ft/min 100 5 days ago Accepted
Vabird VBD2200/C.202/L.5 LFMN LOWI EC-BPU (B738) 01h 09m -154 ft/min 100 6 days ago Accepted
Vabird VBD2200/C.202/L.4 LEBL LFMN EC-BPU (B738) 01h 09m -213 ft/min 100 6 days ago Accepted
Vabird VBD2200/C.202/L.3 LPPT LEBL EC-BPU (B738) 01h 29m -502 ft/min 68 1 week ago Accepted
Vabird VBD2200/C.202/L.2 LPMA LPPT EC-FAB (E195) 01h 31m -126 ft/min 92 1 week ago Accepted
Vabird VBD201 EDDF LFMN EC-BPU (B738) 01h 31m -155 ft/min 98 1 week ago Accepted
Vabird VBD2200/C.202/L.1 LEMD LPMA EC-BPU (B738) 02h 22m -366 ft/min 90 1 week ago Accepted
Vabird VBD9907/C.907/L.20 ESMS ESMQ EC-FAB (E195) 00h 37m -262 ft/min 100 2 weeks ago Accepted
Vabird VBD9907/C.907/L.19 ESMT ESMS EC-SOL (E175) 00h 30m -284 ft/min 98 2 weeks ago Accepted
Vabird VBD9907/C.907/L.18 EKBI ESMT EC-BPU (B738) 00h 43m -298 ft/min 88 2 weeks ago Accepted
Vabird VBD9907/C.907/L.17 ESSA EKBI EC-BPU (B738) 01h 09m -289 ft/min 100 2 weeks ago Accepted
Vabird VBD9907/C.907/L.16 ESKN ESSA EC-SOL (E175) 00h 31m -202 ft/min 100 2 weeks ago Accepted
Vabird VBD9907/C.907/L.15 ENGM ESKN EC-FAB (E195) 00h 53m -165 ft/min 98 2 weeks ago Accepted
Vabird VBD9907/C.907/L.14 EGPE ENGM EC-BPU (B738) 01h 38m -163 ft/min 100 2 weeks ago Accepted
Vabird VBD9907/C.907/L.13 EGPB EGPE EC-SOL (E175) 00h 56m -215 ft/min 100 2 weeks ago Accepted
Vabird VBD9907/C.907/L.12 BIKF EGPB EC-BPU (B738) 01h 51m -215 ft/min 95 2 weeks ago Accepted
Vabird VBD9907/C.907/L.11 EKVG BIKF EC-BPU (B738) 01h 24m -297 ft/min 98 2 weeks ago Accepted
Vabird VBD9907/C.907/L.10 ENZV EKVG EC-FAB (E195) 01h 31m -201 ft/min 96 2 weeks ago Accepted
Vabird VBD9907/C.907/L.9 ENBR ENZV EC-SOL (E175) 00h 36m -131 ft/min 100 2 weeks ago Accepted
Vabird VBD9907/C.907/L.8 ENAL ENBR EC-SOL (E175) 00h 52m -252 ft/min 85 3 weeks ago Accepted
Vabird VBD9907/C.907/L.7 ENBO ENAL EC-BPU (B738) 01h 15m -152 ft/min 98 3 weeks ago Accepted
Vabird VBD9907/C.907/L.6 EFRO ENBO EC-BPU (B738) 00h 59m -272 ft/min 100 3 weeks ago Accepted
Vabird VBD9907/C.907/L.5 EFHK EFRO EC-BPU (B738) 01h 17m - 100 3 weeks ago Accepted
Vabird VBD9907/C.907/L.4 ESPA EFHK EC-BPU (B738) 01h 15m -205 ft/min 100 3 weeks ago Accepted
Vabird VBD9907/C.907/L.3 ENGM ESPA EC-FAB (E195) 01h 32m -489 ft/min 96 4 weeks ago Accepted
Vabird VBD9907/C.907/L.2 ESGG ENGM EC-SOL (E175) 00h 57m -219 ft/min 100 4 weeks ago Accepted
Vabird VBD9907/C.907/L.1 EKCH ESGG EC-SOL (E175) 01h 01m - 100 4 weeks ago Accepted
Vabird VBD4987/C.PF SBRF SBBE EC-BPU (B738) 02h 22m - 100 4 weeks ago Accepted
Vabird VBD4987/C.PF SBBE SBRF EC-BPU (B738) 02h 24m - 100 4 weeks ago Accepted
Vabird VBD201 LEZL LEBB EC-BPU (B738) 01h 30m -176 ft/min 100 1 month ago Accepted
Vabird VBD4508/C.PF SBRF SBKP EC-BPU (B738) 02h 57m -203 ft/min 100 1 month ago Accepted
Vabird VBD201 FALE FAOR EC-BPU (B738) 00h 53m -278 ft/min 100 1 month ago Accepted
Vabird VBD201/C.PF SBMQ SBBE EC-MMA (AT76) 00h 58m -216 ft/min 100 1 month ago Accepted